GO BACK
MATCH #8392
Saturday, October 10, 2026 11:59 AM • 501 501
WINNER: Ernst
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Shamiel | 1 | 64.92 | 75.75 | 2 | 2 | 0 | 56 | 20 |
| Ernst | 3 | 68.64 | 61.92 | 4 | 1 | 1 | 60 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Shamiel | 83 | 33.3% (1/3) | 2 | 1 | 0 | 1 |
| Ernst | 84 | 60.0% (3/5) | 2 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Ernst (20 Darts)
| Shamiel | Darts | Ernst | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 140 | 221 | 6 | 140 | 261 |
| 30 | 191 | 9 | 43 | 218 |
| 43 | 148 | 12 | 25 | 193 |
| 24 | 124 | 15 | 43 | 150 |
| 24 | 100 | 18 | 90 | 60 |
| - | - | 20 | 60 x2 | 0 |
LEG 2
WINNER: Ernst (23 Darts)
| Shamiel | Darts | Ernst | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 65 | 436 | 3 | 41 | 460 |
| 45 | 391 | 6 | 29 | 431 |
| 79 | 312 | 9 | 79 | 352 |
| 81 | 231 | 12 | 40 | 312 |
| 85 | 146 | 15 | 24 | 288 |
| 54 | 92 | 18 | 180 | 108 |
| 28 | 64 | 21 | 56 | 52 |
| 60 | 4 | 24 | 52 x2 | 0 |
LEG 3
WINNER: Ernst (23 Darts)
| Shamiel | Darts | Ernst | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 60 | 441 |
| 25 | 454 | 6 | 65 | 376 |
| 95 | 359 | 9 | 45 | 331 |
| 57 | 302 | 12 | 100 | 231 |
| 100 | 202 | 15 | 41 | 190 |
| 38 | 164 | 18 | 78 | 112 |
| 60 | 104 | 21 | 80 | 32 |
| - | - | 23 | 32 x2 | 0 |
LEG 4
WINNER: Shamiel (20 Darts)
| Shamiel | Darts | Ernst | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 32 | 469 |
| 100 | 318 | 6 | 85 | 384 |
| 85 | 233 | 9 | 24 | 360 |
| 59 | 174 | 12 | 114 | 246 |
| 60 | 114 | 15 | 64 | 182 |
| 58 | 56 | 18 | 100 | 82 |
| 56 x2 | 0 | 20 | - | - |