GO BACK
MATCH #8393
Saturday, October 10, 2026 12:00 PM • 501 501
WINNER: JP
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Charles | 1 | 51.84 | 58.67 | 1 | 0 | 0 | 48 | 27 |
| JP | 3 | 62.12 | 75.17 | 6 | 1 | 0 | 100 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Charles | 96 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
| JP | 96 | 30.0% (3/10) | 7 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: JP (21 Darts)
| Charles | Darts | JP | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 41 | 460 |
| 45 | 399 | 6 | 60 | 400 |
| 121 | 278 | 9 | 84 | 316 |
| 33 | 245 | 12 | 60 | 256 |
| 25 | 220 | 15 | 96 | 160 |
| 9 | 211 | 18 | 60 | 100 |
| - | - | 21 | 100 x3 | 0 |
LEG 2
WINNER: JP (23 Darts)
| Charles | Darts | JP | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 35 | 425 | 6 | 100 | 341 |
| 85 | 340 | 9 | 84 | 257 |
| 41 | 299 | 12 | 24 | 233 |
| 23 | 276 | 15 | 121 | 112 |
| 57 | 219 | 18 | 87 | 25 |
| 79 | 140 | 21 | 17 | 8 |
| 44 | 96 | 24 | 8 x2 | 0 |
LEG 3
WINNER: JP (28 Darts)
| Charles | Darts | JP | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 140 | 361 |
| 83 | 361 | 6 | 33 | 328 |
| 9 | 352 | 9 | 63 | 265 |
| 63 | 289 | 12 | 7 | 258 |
| 66 | 223 | 15 | 30 | 228 |
| 45 | 178 | 18 | 41 | 187 |
| 96 | 82 | 21 | 117 | 70 |
| 34 | 48 | 24 | 28 | 42 |
| 10 | 38 | 27 | 34 | 8 |
| - | - | 28 | 8 x1 | 0 |
LEG 4
WINNER: Charles (27 Darts)
| Charles | Darts | JP | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 37 | 464 |
| 71 | 371 | 6 | 100 | 364 |
| 41 | 330 | 9 | 100 | 264 |
| 29 | 301 | 12 | 81 | 183 |
| 57 | 244 | 15 | 46 | 137 |
| 59 | 185 | 18 | 59 | 78 |
| 41 | 144 | 21 | 62 | 16 |
| 96 | 48 | 24 | 0 | 16 |
| 48 x3 | 0 | 27 | - | - |