GO BACK
MATCH #8396
Saturday, October 10, 2026 12:11 PM • 501 501
WINNER: Christo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Christo | 3 | 56.13 | 91.00 | 4 | 3 | 0 | 12 | 23 |
| Gary | 1 | 53.58 | 61.92 | 3 | 0 | 0 | 31 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Christo | 107 | 9.7% (3/31) | 28 | 2 | 1 | 0 |
| Gary | 107 | 10.0% (1/10) | 9 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Christo (28 Darts)
| Christo | Darts | Gary | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 58 | 443 |
| 140 | 301 | 6 | 41 | 402 |
| 140 | 161 | 9 | 45 | 357 |
| 57 | 104 | 12 | 22 | 335 |
| 91 | 13 | 15 | 47 | 288 |
| 9 | 4 | 18 | 58 | 230 |
| 2 | 2 | 21 | 85 | 145 |
| 0 | 2 | 24 | 28 | 117 |
| 0 | 2 | 27 | 40 | 77 |
| 2 x1 | 0 | 30 | 36 | 41 |
LEG 2
WINNER: Christo (23 Darts)
| Christo | Darts | Gary | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 81 | 420 |
| 85 | 335 | 6 | 41 | 379 |
| 100 | 235 | 9 | 95 | 284 |
| 60 | 175 | 12 | 57 | 227 |
| 47 | 128 | 15 | 83 | 144 |
| 96 | 32 | 18 | 13 | 131 |
| 28 | 4 | 21 | 111 | 20 |
| 4 x2 | 0 | 23 | - | - |
LEG 3
WINNER: Gary (29 Darts)
| Christo | Darts | Gary | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 31 | 470 |
| 60 | 301 | 6 | 58 | 412 |
| 45 | 256 | 9 | 27 | 385 |
| 121 | 135 | 12 | 57 | 328 |
| 105 | 30 | 15 | 61 | 267 |
| 24 | 6 | 18 | 42 | 225 |
| 0 | 6 | 21 | 38 | 187 |
| 3 | 3 | 24 | 17 | 170 |
| 1 | 2 | 27 | 139 | 31 |
| - | - | 29 | 31 x2 | 0 |
LEG 4
WINNER: Christo (29 Darts)
| Christo | Darts | Gary | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 121 | 380 |
| 60 | 394 | 6 | 85 | 295 |
| 134 | 260 | 9 | 60 | 235 |
| 26 | 234 | 12 | 83 | 152 |
| 58 | 176 | 15 | 17 | 135 |
| 40 | 136 | 18 | 63 | 72 |
| 82 | 54 | 21 | 34 | 38 |
| 24 | 30 | 24 | 0 | 38 |
| 18 | 12 | 27 | 6 | 32 |
| 12 x2 | 0 | 29 | - | - |