GO BACK
MATCH #8397
Saturday, October 10, 2026 12:12 PM • 501 501
WINNER: Adrian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adrian | 3 | 72.07 | 69.25 | 4 | 2 | 0 | 81 | 18 |
| Graham | 1 | 64.37 | 70.67 | 2 | 0 | 0 | 96 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adrian | 83 | 33.3% (3/9) | 6 | 1 | 2 | 1 |
| Graham | 81 | 33.3% (1/3) | 2 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Adrian (21 Darts)
| Adrian | Darts | Graham | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 55 | 446 |
| 45 | 316 | 6 | 95 | 351 |
| 34 | 282 | 9 | 43 | 308 |
| 81 | 201 | 12 | 95 | 213 |
| 81 | 120 | 15 | 33 | 180 |
| 45 | 75 | 18 | 45 | 135 |
| 75 x3 | 0 | 21 | 49 | 86 |
LEG 2
WINNER: Graham (21 Darts)
| Adrian | Darts | Graham | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 79 | 422 |
| 59 | 382 | 6 | 59 | 363 |
| 60 | 322 | 9 | 45 | 318 |
| 140 | 182 | 12 | 95 | 223 |
| 120 | 62 | 15 | 31 | 192 |
| 22 | 40 | 18 | 96 | 96 |
| 30 | 10 | 21 | 96 x3 | 0 |
LEG 3
WINNER: Adrian (23 Darts)
| Adrian | Darts | Graham | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 34 | 467 | 3 | 71 | 430 |
| 100 | 367 | 6 | 41 | 389 |
| 24 | 343 | 9 | 9 | 380 |
| 55 | 288 | 12 | 41 | 339 |
| 122 | 166 | 15 | 81 | 258 |
| 96 | 70 | 18 | 47 | 211 |
| 60 | 10 | 21 | 41 | 170 |
| 10 x2 | 0 | 24 | 30 | 140 |
LEG 4
WINNER: Adrian (18 Darts)
| Adrian | Darts | Graham | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 137 | 364 | 3 | 97 | 404 |
| 96 | 268 | 6 | 121 | 283 |
| 42 | 226 | 9 | 133 | 150 |
| 76 | 150 | 12 | 57 | 93 |
| 69 | 81 | 15 | 53 | 40 |
| 81 x3 | 0 | 18 | - | - |