GO BACK
MATCH #8401
Saturday, October 10, 2026 12:24 PM • 501 501
WINNER: George
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Leslie | 1 | 56.75 | 50.33 | 3 | 1 | 0 | 20 | 23 |
| George | 3 | 71.86 | 88.58 | 5 | 2 | 0 | 60 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Leslie | 83 | 33.3% (1/3) | 2 | 0 | 1 | 2 |
| George | 83 | 17.6% (3/17) | 14 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: George (20 Darts)
| Leslie | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 81 | 420 |
| 81 | 398 | 6 | 78 | 342 |
| 23 | 375 | 9 | 100 | 242 |
| 21 | 354 | 12 | 100 | 142 |
| 81 | 273 | 15 | 68 | 74 |
| 95 | 178 | 18 | 34 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 2
WINNER: George (22 Darts)
| Leslie | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 100 | 401 |
| 72 | 370 | 6 | 85 | 316 |
| 30 | 340 | 9 | 60 | 256 |
| 120 | 220 | 12 | 82 | 174 |
| 36 | 184 | 15 | 134 | 40 |
| 26 | 158 | 18 | 0 | 40 |
| 40 | 118 | 21 | 20 | 20 |
| 58 | 60 | 24 | 20 x1 | 0 |
LEG 3
WINNER: Leslie (23 Darts)
| Leslie | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 42 | 359 | 6 | 81 | 280 |
| 43 | 316 | 9 | 70 | 210 |
| 140 | 176 | 12 | 100 | 110 |
| 100 | 76 | 15 | 46 | 64 |
| 17 | 59 | 18 | 32 | 32 |
| 39 | 20 | 21 | 0 | 32 |
| 20 x2 | 0 | 24 | 16 | 16 |
LEG 4
WINNER: George (17 Darts)
| Leslie | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 68 | 433 |
| 27 | 446 | 6 | 140 | 293 |
| 77 | 369 | 9 | 60 | 233 |
| 55 | 314 | 12 | 85 | 148 |
| 25 | 289 | 15 | 88 | 60 |
| 93 | 196 | 18 | 60 x2 | 0 |