GO BACK
MATCH #8406
Saturday, October 10, 2026 12:32 PM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carl | 0 | 57.78 | 53.92 | 5 | 0 | 0 | 0 | - |
| Garth | 4 | 73.32 | 90.67 | 6 | 1 | 1 | 32 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carl | 81 | 0.0% (0/2) | 2 | 0 | 0 | 2 |
| Garth | 82 | 33.3% (4/12) | 8 | 2 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Garth (16 Darts)
| Carl | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 60 | 441 |
| 125 | 315 | 6 | 121 | 320 |
| 41 | 274 | 9 | 100 | 220 |
| 30 | 244 | 12 | 100 | 120 |
| 45 | 199 | 15 | 100 | 20 |
| - | - | 16 | 20 x1 | 0 |
LEG 2
WINNER: Garth (25 Darts)
| Carl | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 98 | 403 |
| 21 | 435 | 6 | 60 | 343 |
| 42 | 393 | 9 | 59 | 284 |
| 15 | 378 | 12 | 66 | 218 |
| 95 | 283 | 15 | 80 | 138 |
| 66 | 217 | 18 | 27 | 111 |
| 125 | 92 | 21 | 33 | 78 |
| 41 | 51 | 24 | 58 | 20 |
| 19 | 32 | 27 | 20 x1 | 0 |
LEG 3
WINNER: Garth (23 Darts)
| Carl | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 180 | 321 |
| 60 | 426 | 6 | 57 | 264 |
| 30 | 396 | 9 | 52 | 212 |
| 28 | 368 | 12 | 42 | 170 |
| 118 | 250 | 15 | 50 | 120 |
| 30 | 220 | 18 | 54 | 66 |
| 60 | 160 | 21 | 34 | 32 |
| - | - | 23 | 32 x2 | 0 |
LEG 4
WINNER: Garth (18 Darts)
| Carl | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 125 | 376 |
| 43 | 333 | 6 | 121 | 255 |
| 39 | 294 | 9 | 55 | 200 |
| 26 | 268 | 12 | 140 | 60 |
| 80 | 188 | 15 | 40 | 20 |
| 135 | 53 | 18 | 20 x3 | 0 |