GO BACK
MATCH #8414
Saturday, October 10, 2026 12:53 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 3 | 57.69 | 78.50 | 5 | 1 | 0 | 16 | 22 |
| Steven | 1 | 45.55 | 49.83 | 0 | 0 | 0 | 14 | 35 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 104 | 12.0% (3/25) | 22 | 2 | 1 | 0 |
| Steven | 104 | 33.3% (1/3) | 2 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Steven (35 Darts)
| Mark | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 77 | 424 |
| 121 | 319 | 6 | 43 | 381 |
| 41 | 278 | 9 | 29 | 352 |
| 60 | 218 | 12 | 20 | 332 |
| 81 | 137 | 15 | 44 | 288 |
| 31 | 106 | 18 | 40 | 248 |
| 25 | 81 | 21 | 60 | 188 |
| 65 | 16 | 24 | 28 | 160 |
| 8 | 8 | 27 | 51 | 109 |
| 0 | 8 | 30 | 19 | 90 |
| 4 | 4 | 33 | 76 | 14 |
| - | - | 35 | 14 x2 | 0 |
LEG 2
WINNER: Mark (24 Darts)
| Mark | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 100 | 301 | 6 | 83 | 375 |
| 69 | 232 | 9 | 83 | 292 |
| 44 | 188 | 12 | 22 | 270 |
| 81 | 107 | 15 | 11 | 259 |
| 75 | 32 | 18 | 95 | 164 |
| 16 | 16 | 21 | 46 | 118 |
| 16 x3 | 0 | 24 | - | - |
LEG 3
WINNER: Mark (25 Darts)
| Mark | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 27 | 474 | 3 | 26 | 475 |
| 97 | 377 | 6 | 11 | 464 |
| 31 | 346 | 9 | 60 | 404 |
| 26 | 320 | 12 | 82 | 322 |
| 13 | 307 | 15 | 8 | 314 |
| 97 | 210 | 18 | 45 | 269 |
| 118 | 92 | 21 | 55 | 214 |
| 76 | 16 | 24 | 44 | 170 |
| 16 x1 | 0 | 27 | 23 | 147 |
LEG 4
WINNER: Mark (22 Darts)
| Mark | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 55 | 306 | 6 | 17 | 403 |
| 100 | 206 | 9 | 45 | 358 |
| 95 | 111 | 12 | 58 | 300 |
| 79 | 32 | 15 | 6 | 294 |
| 28 | 4 | 18 | 55 | 239 |
| 0 | 4 | 21 | 79 | 160 |
| 4 x1 | 0 | 22 | - | - |