GO BACK
MATCH #8416
Saturday, October 10, 2026 12:55 PM • 501 501
WINNER: Clifford
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marchello | 0 | 56.83 | 57.92 | 1 | 0 | 0 | 0 | - |
| Clifford | 4 | 69.91 | 81.75 | 5 | 2 | 0 | 42 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marchello | 87 | - | 0 | 0 | 0 | 2 |
| Clifford | 86 | 40.0% (4/10) | 6 | 2 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Clifford (22 Darts)
| Marchello | Darts | Clifford | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 65 | 391 | 6 | 60 | 341 |
| 55 | 336 | 9 | 100 | 241 |
| 60 | 276 | 12 | 41 | 200 |
| 41 | 235 | 15 | 100 | 100 |
| 45 | 190 | 18 | 28 | 72 |
| 60 | 130 | 21 | 56 | 16 |
| - | - | 22 | 16 x1 | 0 |
LEG 2
WINNER: Clifford (25 Darts)
| Marchello | Darts | Clifford | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 36 | 465 |
| 30 | 426 | 6 | 96 | 369 |
| 81 | 345 | 9 | 59 | 310 |
| 85 | 260 | 12 | 44 | 266 |
| 81 | 179 | 15 | 98 | 168 |
| 24 | 155 | 18 | 82 | 86 |
| 43 | 112 | 21 | 36 | 50 |
| 32 | 80 | 24 | 40 | 10 |
| 27 | 53 | 27 | 10 x1 | 0 |
LEG 3
WINNER: Clifford (22 Darts)
| Marchello | Darts | Clifford | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 100 | 401 |
| 41 | 377 | 6 | 60 | 341 |
| 80 | 297 | 9 | 45 | 296 |
| 41 | 256 | 12 | 140 | 156 |
| 41 | 215 | 15 | 85 | 71 |
| 81 | 134 | 18 | 46 | 25 |
| 42 | 92 | 21 | 21 | 4 |
| - | - | 22 | 4 x1 | 0 |
LEG 4
WINNER: Clifford (17 Darts)
| Marchello | Darts | Clifford | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 140 | 361 |
| 85 | 390 | 6 | 85 | 276 |
| 59 | 331 | 9 | 100 | 176 |
| 125 | 206 | 12 | 95 | 81 |
| 40 | 166 | 15 | 39 | 42 |
| 85 | 81 | 18 | 42 x2 | 0 |