GO BACK
MATCH #8430
Saturday, October 10, 2026 1:31 PM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| JP | 2 | 52.58 | 59.75 | 3 | 1 | 0 | 58 | 24 |
| Donovan | 2 | 52.05 | 68.00 | 6 | 0 | 0 | 10 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| JP | 114 | 11.1% (2/18) | 16 | 2 | 0 | 0 |
| Donovan | 111 | 8.7% (2/23) | 21 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: JP (24 Darts)
| JP | Darts | Donovan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 100 | 401 |
| 100 | 362 | 6 | 36 | 365 |
| 100 | 262 | 9 | 100 | 265 |
| 42 | 220 | 12 | 81 | 184 |
| 83 | 137 | 15 | 45 | 139 |
| 47 | 90 | 18 | 43 | 96 |
| 65 | 25 | 21 | 28 | 68 |
| 25 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Donovan (31 Darts)
| JP | Darts | Donovan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 51 | 450 | 3 | 29 | 472 |
| 100 | 350 | 6 | 85 | 387 |
| 55 | 295 | 9 | 100 | 287 |
| 45 | 250 | 12 | 100 | 187 |
| 80 | 170 | 15 | 123 | 64 |
| 48 | 122 | 18 | 24 | 40 |
| 86 | 36 | 21 | 5 | 35 |
| 18 | 18 | 24 | 19 | 16 |
| 0 | 18 | 27 | 8 | 8 |
| 14 | 4 | 30 | 0 | 8 |
| - | - | 31 | 8 x1 | 0 |
LEG 3
WINNER: JP (27 Darts)
| JP | Darts | Donovan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 43 | 413 | 6 | 81 | 320 |
| 45 | 368 | 9 | 30 | 290 |
| 140 | 228 | 12 | 81 | 209 |
| 84 | 144 | 15 | 61 | 148 |
| 9 | 135 | 18 | 28 | 120 |
| 23 | 112 | 21 | 80 | 40 |
| 54 | 58 | 24 | 30 | 10 |
| 58 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Donovan (35 Darts)
| JP | Darts | Donovan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 30 | 471 |
| 41 | 403 | 6 | 81 | 390 |
| 41 | 362 | 9 | 44 | 346 |
| 41 | 321 | 12 | 29 | 317 |
| 60 | 261 | 15 | 45 | 272 |
| 91 | 170 | 18 | 60 | 212 |
| 56 | 114 | 21 | 36 | 176 |
| 96 | 18 | 24 | 95 | 81 |
| 9 | 9 | 27 | 61 | 20 |
| 5 | 4 | 30 | 10 | 10 |
| 2 | 2 | 33 | 0 | 10 |
| - | - | 35 | 10 x2 | 0 |