GO BACK
MATCH #8434
Saturday, October 10, 2026 1:37 PM • 501 501
WINNER: Robertino
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Les | 1 | 61.96 | 61.33 | 2 | 0 | 0 | 20 | 24 |
| Robertino | 3 | 68.24 | 89.83 | 5 | 1 | 1 | 129 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Les | 84 | 20.0% (1/5) | 4 | 1 | 0 | 1 |
| Robertino | 87 | 60.0% (3/5) | 2 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Robertino (21 Darts)
| Les | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 98 | 403 | 3 | 100 | 401 |
| 28 | 375 | 6 | 81 | 320 |
| 79 | 296 | 9 | 85 | 235 |
| 60 | 236 | 12 | 25 | 210 |
| 42 | 194 | 15 | 40 | 170 |
| 100 | 94 | 18 | 41 | 129 |
| - | - | 21 | 129 x3 | 0 |
LEG 2
WINNER: Les (24 Darts)
| Les | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 41 | 379 | 6 | 100 | 356 |
| 100 | 279 | 9 | 100 | 256 |
| 81 | 198 | 12 | 34 | 222 |
| 81 | 117 | 15 | 52 | 170 |
| 45 | 72 | 18 | 80 | 90 |
| 52 | 20 | 21 | 65 | 25 |
| 20 x3 | 0 | 24 | - | - |
LEG 3
WINNER: Robertino (24 Darts)
| Les | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 42 | 459 |
| 60 | 417 | 6 | 45 | 414 |
| 81 | 336 | 9 | 140 | 274 |
| 85 | 251 | 12 | 98 | 176 |
| 81 | 170 | 15 | 60 | 116 |
| 63 | 107 | 18 | 67 | 49 |
| 75 | 32 | 21 | 29 | 20 |
| - | - | 24 | 20 x3 | 0 |
LEG 4
WINNER: Robertino (21 Darts)
| Les | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 60 | 400 | 6 | 180 | 261 |
| 43 | 357 | 9 | 100 | 161 |
| 40 | 317 | 12 | 93 | 68 |
| 54 | 263 | 15 | 0 | 68 |
| 79 | 184 | 18 | 54 | 14 |
| 41 | 143 | 21 | 14 x3 | 0 |