GO BACK
MATCH #8437
Saturday, October 10, 2026 1:49 PM • 501 501
WINNER: Marchello
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marchello | 3 | 45.88 | 49.58 | 3 | 1 | 0 | 14 | 27 |
| Ryan | 1 | 43.24 | 41.83 | 2 | 0 | 0 | 40 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marchello | 123 | 11.1% (3/27) | 24 | 2 | 1 | 0 |
| Ryan | 121 | 8.3% (1/12) | 11 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Marchello (27 Darts)
| Marchello | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 13 | 488 | 3 | 78 | 423 |
| 66 | 422 | 6 | 41 | 382 |
| 60 | 362 | 9 | 30 | 352 |
| 45 | 317 | 12 | 21 | 331 |
| 85 | 232 | 15 | 44 | 287 |
| 44 | 188 | 18 | 38 | 249 |
| 100 | 88 | 21 | 35 | 214 |
| 74 | 14 | 24 | 22 | 192 |
| 14 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Marchello (34 Darts)
| Marchello | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 43 | 413 | 6 | 22 | 438 |
| 40 | 373 | 9 | 45 | 393 |
| 140 | 233 | 12 | 57 | 336 |
| 36 | 197 | 15 | 83 | 253 |
| 27 | 170 | 18 | 100 | 153 |
| 60 | 110 | 21 | 89 | 64 |
| 60 | 50 | 24 | 0 | 64 |
| 38 | 12 | 27 | 48 | 16 |
| 0 | 12 | 30 | 0 | 16 |
| 0 | 12 | 33 | 8 | 8 |
| 12 x1 | 0 | 36 | 4 | 4 |
LEG 3
WINNER: Marchello (35 Darts)
| Marchello | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 41 | 460 |
| 100 | 359 | 6 | 33 | 427 |
| 100 | 259 | 9 | 59 | 368 |
| 78 | 181 | 12 | 25 | 343 |
| 82 | 99 | 15 | 40 | 303 |
| 63 | 36 | 18 | 22 | 281 |
| 18 | 18 | 21 | 43 | 238 |
| 0 | 18 | 24 | 41 | 197 |
| 2 | 16 | 27 | 41 | 156 |
| 8 | 8 | 30 | 30 | 126 |
| 0 | 8 | 33 | 62 | 64 |
| 8 x2 | 0 | 35 | - | - |
LEG 4
WINNER: Ryan (28 Darts)
| Marchello | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 22 | 479 |
| 15 | 445 | 6 | 45 | 434 |
| 30 | 415 | 9 | 45 | 389 |
| 30 | 385 | 12 | 125 | 264 |
| 44 | 341 | 15 | 60 | 204 |
| 81 | 260 | 18 | 65 | 139 |
| 45 | 215 | 21 | 43 | 96 |
| 26 | 189 | 24 | 24 | 72 |
| 66 | 123 | 27 | 32 | 40 |
| - | - | 28 | 40 x1 | 0 |