GO BACK
MATCH #8440
Saturday, October 10, 2026 1:52 PM • 501 501
WINNER: Shamiel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 0 | 50.67 | 50.33 | 2 | 1 | 0 | 0 | - |
| Shamiel | 4 | 64.65 | 83.33 | 5 | 4 | 0 | 32 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 90 | 0.0% (0/2) | 2 | 0 | 0 | 2 |
| Shamiel | 93 | 23.5% (4/17) | 13 | 2 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Shamiel (30 Darts)
| Mark | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 58 | 443 |
| 59 | 397 | 6 | 100 | 343 |
| 45 | 352 | 9 | 43 | 300 |
| 39 | 313 | 12 | 59 | 241 |
| 71 | 242 | 15 | 140 | 101 |
| 53 | 189 | 18 | 25 | 76 |
| 41 | 148 | 21 | 36 | 40 |
| 8 | 140 | 24 | 20 | 20 |
| 9 | 131 | 27 | 1 | 19 |
| - | - | 30 | 19 x3 | 0 |
LEG 2
WINNER: Shamiel (17 Darts)
| Mark | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 30 | 430 | 6 | 100 | 261 |
| 41 | 389 | 9 | 100 | 161 |
| 55 | 334 | 12 | 99 | 62 |
| 41 | 293 | 15 | 46 | 16 |
| 45 | 248 | 18 | 16 x2 | 0 |
LEG 3
WINNER: Shamiel (22 Darts)
| Mark | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 68 | 433 |
| 45 | 428 | 6 | 25 | 408 |
| 83 | 345 | 9 | 60 | 348 |
| 140 | 205 | 12 | 95 | 253 |
| 100 | 105 | 15 | 66 | 187 |
| 30 | 75 | 18 | 125 | 62 |
| 37 | 38 | 21 | 30 | 32 |
| - | - | 22 | 32 x1 | 0 |
LEG 4
WINNER: Shamiel (24 Darts)
| Mark | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 140 | 361 |
| 60 | 397 | 6 | 26 | 335 |
| 83 | 314 | 9 | 140 | 195 |
| 37 | 277 | 12 | 125 | 70 |
| 100 | 177 | 15 | 33 | 37 |
| 43 | 134 | 18 | 21 | 16 |
| 43 | 91 | 21 | 12 | 4 |
| 24 | 67 | 24 | 4 x3 | 0 |