GO BACK
MATCH #8441
Saturday, October 10, 2026 1:54 PM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ashley | 2 | 51.63 | 59.83 | 1 | 0 | 0 | 70 | 20 |
| Garth | 2 | 61.81 | 76.75 | 9 | 0 | 0 | 36 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ashley | 95 | 50.0% (2/4) | 2 | 1 | 1 | 1 |
| Garth | 93 | 14.3% (2/14) | 12 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Garth (22 Darts)
| Ashley | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 26 | 434 | 6 | 100 | 356 |
| 75 | 359 | 9 | 55 | 301 |
| 43 | 316 | 12 | 45 | 256 |
| 16 | 300 | 15 | 100 | 156 |
| 20 | 280 | 18 | 60 | 96 |
| 23 | 257 | 21 | 60 | 36 |
| 27 | 230 | 24 | 36 x1 | 0 |
LEG 2
WINNER: Garth (23 Darts)
| Ashley | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 43 | 417 | 6 | 100 | 360 |
| 81 | 336 | 9 | 60 | 300 |
| 60 | 276 | 12 | 100 | 200 |
| 31 | 245 | 15 | 40 | 160 |
| 25 | 220 | 18 | 40 | 120 |
| 81 | 139 | 21 | 100 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 3
WINNER: Ashley (30 Darts)
| Ashley | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 100 | 401 |
| 85 | 405 | 6 | 100 | 301 |
| 85 | 320 | 9 | 100 | 201 |
| 80 | 240 | 12 | 60 | 141 |
| 28 | 212 | 15 | 99 | 42 |
| 45 | 167 | 18 | 26 | 16 |
| 28 | 139 | 21 | 0 | 16 |
| 29 | 110 | 24 | 0 | 16 |
| 40 | 70 | 27 | 8 | 8 |
| 70 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Ashley (20 Darts)
| Ashley | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 85 | 316 | 6 | 60 | 341 |
| 45 | 271 | 9 | 60 | 281 |
| 78 | 193 | 12 | 43 | 238 |
| 81 | 112 | 15 | 44 | 194 |
| 72 | 40 | 18 | 55 | 139 |
| 40 x2 | 0 | 21 | 59 | 80 |