GO BACK
MATCH #8458
Saturday, October 10, 2026 3:04 PM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ashley | 2 | 62.43 | 71.92 | 8 | 0 | 0 | 76 | 18 |
| Daylon | 2 | 57.06 | 60.83 | 2 | 1 | 0 | 90 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ashley | 95 | 15.4% (2/13) | 11 | 1 | 1 | 1 |
| Daylon | 94 | 28.6% (2/7) | 5 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Ashley (20 Darts)
| Ashley | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 69 | 432 |
| 100 | 376 | 6 | 30 | 402 |
| 40 | 336 | 9 | 45 | 357 |
| 125 | 211 | 12 | 41 | 316 |
| 41 | 170 | 15 | 60 | 256 |
| 124 | 46 | 18 | 100 | 156 |
| 46 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Ashley (18 Darts)
| Ashley | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 83 | 418 |
| 100 | 356 | 6 | 95 | 323 |
| 100 | 256 | 9 | 81 | 242 |
| 100 | 156 | 12 | 42 | 200 |
| 80 | 76 | 15 | 100 | 100 |
| 76 x3 | 0 | 18 | 40 | 60 |
LEG 3
WINNER: Daylon (36 Darts)
| Ashley | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 94 | 347 | 6 | 22 | 434 |
| 60 | 287 | 9 | 41 | 393 |
| 60 | 227 | 12 | 43 | 350 |
| 37 | 190 | 15 | 24 | 326 |
| 100 | 90 | 18 | 4 | 322 |
| 50 | 40 | 21 | 60 | 262 |
| 0 | 40 | 24 | 41 | 221 |
| 0 | 40 | 27 | 21 | 200 |
| 25 | 15 | 30 | 60 | 140 |
| 0 | 15 | 33 | 50 | 90 |
| 13 | 2 | 36 | 90 x3 | 0 |
LEG 4
WINNER: Daylon (22 Darts)
| Ashley | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 119 | 382 | 3 | 64 | 437 |
| 60 | 322 | 6 | 60 | 377 |
| 60 | 262 | 9 | 95 | 282 |
| 81 | 181 | 12 | 140 | 142 |
| 43 | 138 | 15 | 51 | 91 |
| 60 | 78 | 18 | 71 | 20 |
| 53 | 25 | 21 | 0 | 20 |
| - | - | 22 | 20 x1 | 0 |