GO BACK
MATCH #8460
Saturday, October 10, 2026 3:21 PM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaden | 2 | 71.41 | 88.75 | 6 | 2 | 0 | 121 | 18 |
| Vernon | 2 | 69.78 | 69.92 | 4 | 1 | 0 | 65 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaden | 82 | 14.3% (2/14) | 12 | 1 | 1 | 1 |
| Vernon | 81 | 50.0% (2/4) | 2 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Jaden (22 Darts)
| Jaden | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 57 | 444 |
| 41 | 401 | 6 | 100 | 344 |
| 140 | 261 | 9 | 40 | 304 |
| 91 | 170 | 12 | 86 | 218 |
| 100 | 70 | 15 | 32 | 186 |
| 23 | 47 | 18 | 75 | 111 |
| 39 | 8 | 21 | 55 | 56 |
| 8 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Jaden (18 Darts)
| Jaden | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 57 | 444 |
| 100 | 343 | 6 | 60 | 384 |
| 100 | 243 | 9 | 84 | 300 |
| 96 | 147 | 12 | 60 | 240 |
| 26 | 121 | 15 | 140 | 100 |
| 121 x3 | 0 | 18 | 36 | 64 |
LEG 3
WINNER: Vernon (22 Darts)
| Jaden | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 85 | 416 |
| 140 | 303 | 6 | 60 | 356 |
| 133 | 170 | 9 | 100 | 256 |
| 60 | 110 | 12 | 100 | 156 |
| 74 | 36 | 15 | 60 | 96 |
| 4 | 32 | 18 | 25 | 71 |
| 0 | 32 | 21 | 51 | 20 |
| 0 | 32 | 24 | 20 x1 | 0 |
LEG 4
WINNER: Vernon (20 Darts)
| Jaden | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 85 | 416 |
| 44 | 323 | 6 | 26 | 390 |
| 58 | 265 | 9 | 85 | 305 |
| 95 | 170 | 12 | 94 | 211 |
| 60 | 110 | 15 | 41 | 170 |
| 90 | 20 | 18 | 105 | 65 |
| - | - | 20 | 65 x2 | 0 |