GO BACK
MATCH #8461
Saturday, October 10, 2026 3:36 PM • 501 501
WINNER: Leon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Leon | 3 | 61.34 | 71.00 | 4 | 0 | 0 | 48 | 19 |
| Marlon | 1 | 52.76 | 52.92 | 0 | 0 | 0 | 16 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Leon | 94 | 25.0% (3/12) | 9 | 2 | 1 | 0 |
| Marlon | 92 | 33.3% (1/3) | 2 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Leon (19 Darts)
| Leon | Darts | Marlon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 60 | 341 | 6 | 11 | 464 |
| 85 | 256 | 9 | 85 | 379 |
| 100 | 156 | 12 | 42 | 337 |
| 100 | 56 | 15 | 55 | 282 |
| 36 | 20 | 18 | 41 | 241 |
| 20 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Leon (27 Darts)
| Leon | Darts | Marlon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 64 | 437 |
| 85 | 291 | 6 | 5 | 432 |
| 85 | 206 | 9 | 43 | 389 |
| 39 | 167 | 12 | 39 | 350 |
| 93 | 74 | 15 | 43 | 307 |
| 34 | 40 | 18 | 44 | 263 |
| 20 | 20 | 21 | 83 | 180 |
| 0 | 20 | 24 | 10 | 170 |
| 20 x3 | 0 | 27 | 96 | 74 |
LEG 3
WINNER: Leon (27 Darts)
| Leon | Darts | Marlon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 27 | 474 | 3 | 41 | 460 |
| 55 | 419 | 6 | 43 | 417 |
| 40 | 379 | 9 | 81 | 336 |
| 45 | 334 | 12 | 41 | 295 |
| 98 | 236 | 15 | 81 | 214 |
| 45 | 191 | 18 | 29 | 185 |
| 45 | 146 | 21 | 64 | 121 |
| 98 | 48 | 24 | 50 | 71 |
| 48 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Marlon (23 Darts)
| Leon | Darts | Marlon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 98 | 403 |
| 70 | 371 | 6 | 43 | 360 |
| 60 | 311 | 9 | 95 | 265 |
| 95 | 216 | 12 | 45 | 220 |
| 85 | 131 | 15 | 85 | 135 |
| 9 | 122 | 18 | 73 | 62 |
| 40 | 82 | 21 | 46 | 16 |
| - | - | 23 | 16 x2 | 0 |