GO BACK

MATCH #8492

Sunday, October 11, 2026 8:04 AM • 501 501

WINNER: Clint
SHARE RESULT
Player Result Average First 9 100+ 140+ 180 Hi-Finish Best Leg
Clint 6 73.42 82.40 8 4 3 149 17
Gary 4 69.82 67.40 9 6 0 52 17
Advanced Breakdown
Player Total Darts Double % Missed DBL Won On Throw Breaks Lost On Throw
Clint 199 23.1% (6/26) 20 4 2 1
Gary 195 19.0% (4/21) 17 3 1 2

Leg Summaries

LEG 1 WINNER: Clint (18 Darts)
Clint Darts Gary
Score Score Left Score Score Left
96 405 3 97 404
45 360 6 24 380
60 300 9 46 334
92 208 12 140 194
59 149 15 95 99
149 x3 0 18 89 10
LEG 2 WINNER: Clint (24 Darts)
Clint Darts Gary
Score Score Left Score Score Left
45 456 3 140 361
140 316 6 50 311
44 272 9 40 271
44 228 12 41 230
54 174 15 140 90
75 99 18 65 25
75 24 21 21 4
24 x3 0 24 - -
LEG 3 WINNER: Clint (24 Darts)
Clint Darts Gary
Score Score Left Score Score Left
60 441 3 60 441
59 382 6 140 301
99 283 9 125 176
46 237 12 136 40
99 138 15 0 40
29 109 18 20 20
57 52 21 0 20
52 x3 0 24 15 5
LEG 4 WINNER: Gary (20 Darts)
Clint Darts Gary
Score Score Left Score Score Left
100 401 3 78 423
60 341 6 59 364
82 259 9 60 304
180 79 12 100 204
59 20 15 135 69
0 20 18 44 25
0 20 21 25 x2 0
LEG 5 WINNER: Gary (17 Darts)
Clint Darts Gary
Score Score Left Score Score Left
22 479 3 45 456
81 398 6 92 364
134 264 9 81 283
40 224 12 140 143
140 84 15 91 52
- - 17 52 x2 0
LEG 6 WINNER: Clint (23 Darts)
Clint Darts Gary
Score Score Left Score Score Left
100 401 3 58 443
28 373 6 44 399
180 193 9 85 314
41 152 12 85 229
44 108 15 123 106
48 60 18 42 64
50 10 21 24 40
10 x2 0 23 - -
LEG 7 WINNER: Gary (23 Darts)
Clint Darts Gary
Score Score Left Score Score Left
95 406 3 58 443
100 306 6 7 436
55 251 9 43 393
60 191 12 140 253
121 70 15 40 213
54 16 18 45 168
12 4 21 136 32
- - 23 32 x2 0
LEG 8 WINNER: Clint (18 Darts)
Clint Darts Gary
Score Score Left Score Score Left
45 456 3 100 401
140 316 6 23 378
45 271 9 60 318
124 147 12 85 233
43 104 15 41 192
104 x3 0 18 - -
LEG 9 WINNER: Gary (21 Darts)
Clint Darts Gary
Score Score Left Score Score Left
81 420 3 83 418
60 360 6 85 333
59 301 9 60 273
134 167 12 60 213
98 69 15 66 147
37 32 18 100 47
- - 21 47 x3 0
LEG 10 WINNER: Clint (17 Darts)
Clint Darts Gary
Score Score Left Score Score Left
180 321 3 35 466
96 225 6 100 366
81 144 9 44 322
44 100 12 60 262
60 40 15 41 221
40 x2 0 17 - -