GO BACK
MATCH #8493
Sunday, October 11, 2026 8:06 AM • 501 501
WINNER: George
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Graham | 5 | 66.26 | 73.48 | 8 | 2 | 1 | 85 | 19 |
| George | 6 | 70.54 | 80.61 | 9 | 5 | 1 | 73 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Graham | 216 | 38.5% (5/13) | 8 | 4 | 1 | 1 |
| George | 218 | 26.1% (6/23) | 17 | 5 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: George (18 Darts)
| Graham | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 57 | 399 | 6 | 84 | 357 |
| 57 | 342 | 9 | 100 | 257 |
| 57 | 285 | 12 | 140 | 117 |
| 47 | 238 | 15 | 44 | 73 |
| - | - | 18 | 73 x3 | 0 |
LEG 2
WINNER: Graham (19 Darts)
| Graham | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 28 | 473 |
| 133 | 273 | 6 | 30 | 443 |
| 121 | 152 | 9 | 68 | 375 |
| 30 | 122 | 12 | 59 | 316 |
| 13 | 109 | 15 | 60 | 256 |
| 79 | 30 | 18 | 60 | 196 |
| 30 x1 | 0 | 19 | - | - |
LEG 3
WINNER: George (20 Darts)
| Graham | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 49 | 452 | 3 | 60 | 441 |
| 85 | 367 | 6 | 140 | 301 |
| 57 | 310 | 9 | 85 | 216 |
| 57 | 253 | 12 | 45 | 171 |
| 76 | 177 | 15 | 50 | 121 |
| 31 | 146 | 18 | 79 | 42 |
| - | - | 20 | 42 x2 | 0 |
LEG 4
WINNER: Graham (20 Darts)
| Graham | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 81 | 420 |
| 71 | 373 | 6 | 45 | 375 |
| 123 | 250 | 9 | 100 | 275 |
| 45 | 205 | 12 | 100 | 175 |
| 95 | 110 | 15 | 135 | 40 |
| 28 | 82 | 18 | 5 | 35 |
| 82 x2 | 0 | 20 | - | - |
LEG 5
WINNER: George (22 Darts)
| Graham | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 83 | 373 | 6 | 55 | 401 |
| 41 | 332 | 9 | 100 | 301 |
| 30 | 302 | 12 | 43 | 258 |
| 57 | 245 | 15 | 58 | 200 |
| 57 | 188 | 18 | 81 | 119 |
| 140 | 48 | 21 | 79 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 6
WINNER: Graham (20 Darts)
| Graham | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 27 | 474 | 3 | 55 | 446 |
| 95 | 379 | 6 | 59 | 387 |
| 47 | 332 | 9 | 85 | 302 |
| 43 | 289 | 12 | 45 | 257 |
| 85 | 204 | 15 | 44 | 213 |
| 119 | 85 | 18 | 83 | 130 |
| 85 x2 | 0 | 20 | - | - |
LEG 7
WINNER: George (20 Darts)
| Graham | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 50 | 451 |
| 60 | 341 | 6 | 100 | 351 |
| 41 | 300 | 9 | 100 | 251 |
| 180 | 120 | 12 | 100 | 151 |
| 60 | 60 | 15 | 57 | 94 |
| 40 | 20 | 18 | 58 | 36 |
| - | - | 20 | 36 x2 | 0 |
LEG 8
WINNER: Graham (26 Darts)
| Graham | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 47 | 409 | 6 | 95 | 346 |
| 64 | 345 | 9 | 60 | 286 |
| 45 | 300 | 12 | 96 | 190 |
| 60 | 240 | 15 | 85 | 105 |
| 81 | 159 | 18 | 50 | 55 |
| 83 | 76 | 21 | 45 | 10 |
| 36 | 40 | 24 | 6 | 4 |
| 40 x2 | 0 | 26 | - | - |
LEG 9
WINNER: Graham (23 Darts)
| Graham | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 100 | 301 | 6 | 45 | 411 |
| 140 | 161 | 9 | 100 | 311 |
| 47 | 114 | 12 | 55 | 256 |
| 11 | 103 | 15 | 60 | 196 |
| 43 | 60 | 18 | 45 | 151 |
| 40 | 20 | 21 | 91 | 60 |
| 20 x2 | 0 | 24 | 40 | 20 |
LEG 10
WINNER: George (16 Darts)
| Graham | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 140 | 361 |
| 60 | 320 | 6 | 140 | 221 |
| 82 | 238 | 9 | 34 | 187 |
| 41 | 197 | 12 | 87 | 100 |
| 57 | 140 | 15 | 60 | 40 |
| 42 | 98 | 18 | 40 x1 | 0 |
LEG 11
WINNER: George (20 Darts)
| Graham | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 91 | 410 |
| 60 | 384 | 6 | 140 | 270 |
| 60 | 324 | 9 | 180 | 90 |
| 40 | 284 | 12 | 18 | 72 |
| 40 | 244 | 15 | 40 | 32 |
| 54 | 190 | 18 | 16 | 16 |
| - | - | 20 | 16 x2 | 0 |