GO BACK
MATCH #8514
Sunday, October 11, 2026 9:12 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 6 | 70.99 | 80.71 | 10 | 2 | 0 | 54 | 16 |
| Johnathan | 1 | 65.84 | 64.05 | 9 | 2 | 0 | 60 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 145 | 24.0% (6/25) | 19 | 2 | 4 | 1 |
| Johnathan | 147 | 8.3% (1/12) | 11 | 0 | 1 | 4 |
Leg Summaries
LEG 1
WINNER: Vernon (23 Darts)
| Vernon | Darts | Johnathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 41 | 460 |
| 58 | 386 | 6 | 41 | 419 |
| 84 | 302 | 9 | 60 | 359 |
| 44 | 258 | 12 | 81 | 278 |
| 60 | 198 | 15 | 100 | 178 |
| 60 | 138 | 18 | 85 | 93 |
| 114 | 24 | 21 | 60 | 33 |
| 24 x2 | 0 | 24 | 18 | 15 |
LEG 2
WINNER: Vernon (22 Darts)
| Vernon | Darts | Johnathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 100 | 320 | 6 | 76 | 380 |
| 140 | 180 | 9 | 32 | 348 |
| 60 | 120 | 12 | 41 | 307 |
| 60 | 60 | 15 | 57 | 250 |
| 50 | 10 | 18 | 45 | 205 |
| 6 | 4 | 21 | 41 | 164 |
| 4 x1 | 0 | 22 | - | - |
LEG 3
WINNER: Vernon (16 Darts)
| Vernon | Darts | Johnathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 81 | 420 |
| 134 | 246 | 6 | 40 | 380 |
| 54 | 192 | 9 | 38 | 342 |
| 100 | 92 | 12 | 66 | 276 |
| 52 | 40 | 15 | 100 | 176 |
| 40 x1 | 0 | 18 | 136 | 40 |
LEG 4
WINNER: Vernon (23 Darts)
| Vernon | Darts | Johnathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 83 | 418 |
| 96 | 325 | 6 | 30 | 388 |
| 28 | 297 | 9 | 41 | 347 |
| 87 | 210 | 12 | 100 | 247 |
| 100 | 110 | 15 | 97 | 150 |
| 94 | 16 | 18 | 83 | 67 |
| 0 | 16 | 21 | 49 | 18 |
| 16 x2 | 0 | 23 | - | - |
LEG 5
WINNER: Vernon (18 Darts)
| Vernon | Darts | Johnathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 95 | 306 |
| 60 | 281 | 9 | 60 | 246 |
| 140 | 141 | 12 | 60 | 186 |
| 87 | 54 | 15 | 140 | 46 |
| 54 x3 | 0 | 18 | 6 | 40 |
LEG 6
WINNER: Johnathan (18 Darts)
| Vernon | Darts | Johnathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 100 | 401 |
| 54 | 408 | 6 | 41 | 360 |
| 119 | 289 | 9 | 60 | 300 |
| 134 | 155 | 12 | 140 | 160 |
| 21 | 134 | 15 | 100 | 60 |
| 58 | 76 | 18 | 60 x3 | 0 |
LEG 7
WINNER: Vernon (25 Darts)
| Vernon | Darts | Johnathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 60 | 441 |
| 87 | 330 | 6 | 100 | 341 |
| 59 | 271 | 9 | 121 | 220 |
| 101 | 170 | 12 | 81 | 139 |
| 58 | 112 | 15 | 81 | 58 |
| 76 | 36 | 18 | 38 | 20 |
| 18 | 18 | 21 | 10 | 10 |
| 12 | 6 | 24 | 6 | 4 |
| 6 x1 | 0 | 27 | 0 | 4 |