GO BACK
MATCH #8515
Sunday, October 11, 2026 9:13 AM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ashley | 1 | 66.66 | 75.90 | 10 | 2 | 0 | 18 | 20 |
| Garth | 6 | 72.14 | 86.90 | 11 | 2 | 0 | 123 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ashley | 140 | 5.9% (1/17) | 16 | 1 | 0 | 2 |
| Garth | 145 | 28.6% (6/21) | 15 | 4 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Garth (22 Darts)
| Ashley | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 93 | 408 |
| 44 | 376 | 6 | 58 | 350 |
| 100 | 276 | 9 | 140 | 210 |
| 82 | 194 | 12 | 27 | 183 |
| 140 | 54 | 15 | 125 | 58 |
| 24 | 30 | 18 | 18 | 40 |
| 4 | 26 | 21 | 20 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 2
WINNER: Garth (24 Darts)
| Ashley | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 39 | 462 |
| 60 | 400 | 6 | 41 | 421 |
| 81 | 319 | 9 | 140 | 281 |
| 100 | 219 | 12 | 41 | 240 |
| 60 | 159 | 15 | 100 | 140 |
| 22 | 137 | 18 | 42 | 98 |
| 49 | 88 | 21 | 40 | 58 |
| 68 | 20 | 24 | 58 x3 | 0 |
LEG 3
WINNER: Garth (15 Darts)
| Ashley | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 100 | 401 |
| 100 | 331 | 6 | 60 | 341 |
| 60 | 271 | 9 | 95 | 246 |
| 81 | 190 | 12 | 123 | 123 |
| - | - | 15 | 123 x3 | 0 |
LEG 4
WINNER: Ashley (20 Darts)
| Ashley | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 81 | 320 | 6 | 135 | 271 |
| 81 | 239 | 9 | 60 | 211 |
| 100 | 139 | 12 | 99 | 112 |
| 99 | 40 | 15 | 40 | 72 |
| 22 | 18 | 18 | 52 | 20 |
| 18 x2 | 0 | 20 | - | - |
LEG 5
WINNER: Garth (20 Darts)
| Ashley | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 26 | 375 | 6 | 100 | 301 |
| 100 | 275 | 9 | 41 | 260 |
| 60 | 215 | 12 | 90 | 170 |
| 24 | 191 | 15 | 96 | 74 |
| 79 | 112 | 18 | 49 | 25 |
| - | - | 20 | 25 x2 | 0 |
LEG 6
WINNER: Garth (23 Darts)
| Ashley | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 82 | 419 |
| 28 | 392 | 6 | 134 | 285 |
| 60 | 332 | 9 | 134 | 151 |
| 45 | 287 | 12 | 43 | 108 |
| 75 | 212 | 15 | 92 | 16 |
| 32 | 180 | 18 | 12 | 4 |
| 42 | 138 | 21 | 0 | 4 |
| 98 | 40 | 24 | 4 x2 | 0 |
LEG 7
WINNER: Garth (23 Darts)
| Ashley | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 78 | 423 |
| 100 | 301 | 6 | 55 | 368 |
| 100 | 201 | 9 | 45 | 323 |
| 140 | 61 | 12 | 85 | 238 |
| 42 | 19 | 15 | 42 | 196 |
| 3 | 16 | 18 | 135 | 61 |
| 8 | 8 | 21 | 41 | 20 |
| - | - | 23 | 20 x2 | 0 |