GO BACK
MATCH #8518
Sunday, October 11, 2026 9:14 AM • 501 501
WINNER: Alistair
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Alistair | 6 | 75.06 | 76.38 | 5 | 2 | 0 | 120 | 17 |
| Earl | 2 | 69.08 | 82.96 | 5 | 4 | 0 | 16 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Alistair | 153 | 42.9% (6/14) | 8 | 3 | 3 | 1 |
| Earl | 150 | 20.0% (2/10) | 8 | 1 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Earl (20 Darts)
| Alistair | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 81 | 360 | 6 | 24 | 337 |
| 80 | 280 | 9 | 99 | 238 |
| 95 | 185 | 12 | 40 | 198 |
| 56 | 129 | 15 | 100 | 98 |
| 59 | 70 | 18 | 82 | 16 |
| - | - | 20 | 16 x2 | 0 |
LEG 2
WINNER: Alistair (21 Darts)
| Alistair | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 41 | 460 |
| 99 | 359 | 6 | 51 | 409 |
| 87 | 272 | 9 | 80 | 329 |
| 33 | 239 | 12 | 81 | 248 |
| 60 | 179 | 15 | 9 | 239 |
| 59 | 120 | 18 | 40 | 199 |
| 120 x3 | 0 | 21 | - | - |
LEG 3
WINNER: Alistair (20 Darts)
| Alistair | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 70 | 431 |
| 57 | 383 | 6 | 81 | 350 |
| 140 | 243 | 9 | 45 | 305 |
| 81 | 162 | 12 | 53 | 252 |
| 130 | 32 | 15 | 41 | 211 |
| 24 | 8 | 18 | 95 | 116 |
| 8 x2 | 0 | 21 | 27 | 89 |
LEG 4
WINNER: Earl (13 Darts)
| Alistair | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 140 | 361 |
| 43 | 394 | 6 | 138 | 223 |
| 140 | 254 | 9 | 140 | 83 |
| 85 | 169 | 12 | 71 | 12 |
| 59 | 110 | 15 | 12 x1 | 0 |
LEG 5
WINNER: Alistair (17 Darts)
| Alistair | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 77 | 424 |
| 95 | 309 | 6 | 140 | 284 |
| 59 | 250 | 9 | 100 | 184 |
| 95 | 155 | 12 | 83 | 101 |
| 60 | 95 | 15 | 61 | 40 |
| 95 x2 | 0 | 18 | 20 | 20 |
LEG 6
WINNER: Alistair (22 Darts)
| Alistair | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 45 | 456 |
| 43 | 375 | 6 | 60 | 396 |
| 44 | 331 | 9 | 95 | 301 |
| 59 | 272 | 12 | 45 | 256 |
| 59 | 213 | 15 | 100 | 156 |
| 59 | 154 | 18 | 82 | 74 |
| 114 | 40 | 21 | 49 | 25 |
| 40 x1 | 0 | 22 | - | - |
LEG 7
WINNER: Alistair (20 Darts)
| Alistair | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 44 | 457 |
| 29 | 391 | 6 | 81 | 376 |
| 97 | 294 | 9 | 60 | 316 |
| 58 | 236 | 12 | 81 | 235 |
| 45 | 191 | 15 | 40 | 195 |
| 133 | 58 | 18 | 25 | 170 |
| 58 x2 | 0 | 21 | 45 | 125 |
LEG 8
WINNER: Alistair (20 Darts)
| Alistair | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 32 | 469 |
| 69 | 372 | 6 | 123 | 346 |
| 121 | 251 | 9 | 85 | 261 |
| 95 | 156 | 12 | 40 | 221 |
| 78 | 78 | 15 | 81 | 140 |
| 58 | 20 | 18 | 44 | 96 |
| 20 x2 | 0 | 20 | - | - |