GO BACK
MATCH #8536
Sunday, October 11, 2026 10:30 AM • 501 501
WINNER: Christo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| JP | 2 | 79.30 | 84.38 | 11 | 4 | 0 | 60 | 15 |
| Christo | 6 | 84.14 | 85.46 | 12 | 6 | 0 | 117 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| JP | 132 | 20.0% (2/10) | 8 | 2 | 0 | 2 |
| Christo | 133 | 75.0% (6/8) | 2 | 4 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Christo (18 Darts)
| JP | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 26 | 375 | 6 | 140 | 316 |
| 81 | 294 | 9 | 60 | 256 |
| 100 | 194 | 12 | 43 | 213 |
| 81 | 113 | 15 | 99 | 114 |
| - | - | 18 | 114 x3 | 0 |
LEG 2
WINNER: JP (18 Darts)
| JP | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 125 | 331 | 6 | 100 | 301 |
| 100 | 231 | 9 | 41 | 260 |
| 96 | 135 | 12 | 42 | 218 |
| 95 | 40 | 15 | 60 | 158 |
| 40 x3 | 0 | 18 | - | - |
LEG 3
WINNER: Christo (15 Darts)
| JP | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 140 | 261 | 6 | 59 | 342 |
| 24 | 237 | 9 | 140 | 202 |
| 81 | 156 | 12 | 85 | 117 |
| - | - | 15 | 117 x3 | 0 |
LEG 4
WINNER: Christo (17 Darts)
| JP | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 100 | 301 | 6 | 60 | 301 |
| 97 | 204 | 9 | 58 | 243 |
| 140 | 64 | 12 | 100 | 143 |
| 32 | 32 | 15 | 97 | 46 |
| 24 | 8 | 18 | 46 x2 | 0 |
LEG 5
WINNER: Christo (20 Darts)
| JP | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 60 | 441 |
| 46 | 389 | 6 | 100 | 341 |
| 96 | 293 | 9 | 60 | 281 |
| 41 | 252 | 12 | 140 | 141 |
| 82 | 170 | 15 | 94 | 47 |
| 78 | 92 | 18 | 31 | 16 |
| - | - | 20 | 16 x2 | 0 |
LEG 6
WINNER: JP (15 Darts)
| JP | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 140 | 361 |
| 121 | 257 | 6 | 100 | 261 |
| 140 | 117 | 9 | 83 | 178 |
| 57 | 60 | 12 | 58 | 120 |
| 60 x3 | 0 | 15 | - | - |
LEG 7
WINNER: Christo (19 Darts)
| JP | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 100 | 401 |
| 32 | 415 | 6 | 45 | 356 |
| 100 | 315 | 9 | 60 | 296 |
| 81 | 234 | 12 | 100 | 196 |
| 119 | 115 | 15 | 100 | 96 |
| 79 | 36 | 18 | 56 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 8
WINNER: Christo (17 Darts)
| JP | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 28 | 432 | 6 | 140 | 301 |
| 140 | 292 | 9 | 60 | 241 |
| 80 | 212 | 12 | 100 | 141 |
| 66 | 146 | 15 | 91 | 50 |
| 32 | 114 | 18 | 50 x2 | 0 |