GO BACK
MATCH #8548
Sunday, October 11, 2026 11:44 AM • 501 501
WINNER: Leon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clint | 4 | 66.73 | 68.73 | 8 | 6 | 0 | 40 | 19 |
| Leon | 6 | 71.35 | 80.67 | 11 | 1 | 1 | 40 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clint | 202 | 19.0% (4/21) | 17 | 3 | 1 | 2 |
| Leon | 202 | 30.0% (6/20) | 14 | 4 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Leon (19 Darts)
| Clint | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 93 | 408 |
| 96 | 345 | 6 | 80 | 328 |
| 45 | 300 | 9 | 60 | 268 |
| 60 | 240 | 12 | 81 | 187 |
| 140 | 100 | 15 | 57 | 130 |
| 68 | 32 | 18 | 120 | 10 |
| - | - | 19 | 10 x1 | 0 |
LEG 2
WINNER: Leon (22 Darts)
| Clint | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 45 | 356 | 6 | 140 | 301 |
| 60 | 296 | 9 | 100 | 201 |
| 100 | 196 | 12 | 59 | 142 |
| 60 | 136 | 15 | 61 | 81 |
| 41 | 95 | 18 | 37 | 44 |
| 63 | 32 | 21 | 28 | 16 |
| 24 | 8 | 24 | 16 x1 | 0 |
LEG 3
WINNER: Leon (23 Darts)
| Clint | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 57 | 444 |
| 137 | 304 | 6 | 27 | 417 |
| 25 | 279 | 9 | 99 | 318 |
| 66 | 213 | 12 | 44 | 274 |
| 17 | 196 | 15 | 137 | 137 |
| 59 | 137 | 18 | 57 | 80 |
| 52 | 85 | 21 | 56 | 24 |
| - | - | 23 | 24 x2 | 0 |
LEG 4
WINNER: Clint (19 Darts)
| Clint | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 57 | 444 |
| 70 | 331 | 6 | 95 | 349 |
| 45 | 286 | 9 | 38 | 311 |
| 140 | 146 | 12 | 96 | 215 |
| 55 | 91 | 15 | 45 | 170 |
| 51 | 40 | 18 | 58 | 112 |
| 40 x1 | 0 | 19 | - | - |
LEG 5
WINNER: Leon (17 Darts)
| Clint | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 95 | 406 |
| 26 | 430 | 6 | 134 | 272 |
| 140 | 290 | 9 | 60 | 212 |
| 58 | 232 | 12 | 100 | 112 |
| 40 | 192 | 15 | 72 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 6
WINNER: Clint (21 Darts)
| Clint | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 135 | 366 |
| 140 | 261 | 6 | 44 | 322 |
| 57 | 204 | 9 | 43 | 279 |
| 100 | 104 | 12 | 118 | 161 |
| 56 | 48 | 15 | 137 | 24 |
| 40 | 8 | 18 | 18 | 6 |
| 8 x3 | 0 | 21 | - | - |
LEG 7
WINNER: Leon (25 Darts)
| Clint | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 60 | 381 | 6 | 125 | 335 |
| 81 | 300 | 9 | 60 | 275 |
| 60 | 240 | 12 | 44 | 231 |
| 140 | 100 | 15 | 44 | 187 |
| 28 | 72 | 18 | 57 | 130 |
| 40 | 32 | 21 | 81 | 49 |
| 16 | 16 | 24 | 9 | 40 |
| - | - | 25 | 40 x1 | 0 |
LEG 8
WINNER: Clint (22 Darts)
| Clint | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 44 | 457 |
| 45 | 401 | 6 | 180 | 277 |
| 60 | 341 | 9 | 51 | 226 |
| 57 | 284 | 12 | 40 | 186 |
| 60 | 224 | 15 | 54 | 132 |
| 100 | 124 | 18 | 56 | 76 |
| 92 | 32 | 21 | 36 | 40 |
| 32 x1 | 0 | 22 | - | - |
LEG 9
WINNER: Clint (20 Darts)
| Clint | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 82 | 419 |
| 85 | 388 | 6 | 61 | 358 |
| 81 | 307 | 9 | 45 | 313 |
| 140 | 167 | 12 | 85 | 228 |
| 131 | 36 | 15 | 58 | 170 |
| 27 | 9 | 18 | 86 | 84 |
| 9 x2 | 0 | 21 | 36 | 48 |
LEG 10
WINNER: Leon (18 Darts)
| Clint | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 96 | 405 |
| 55 | 405 | 6 | 97 | 308 |
| 60 | 345 | 9 | 121 | 187 |
| 54 | 291 | 12 | 59 | 128 |
| 66 | 225 | 15 | 110 | 18 |
| 41 | 184 | 18 | 18 x3 | 0 |