GO BACK
MATCH #8549
Sunday, October 11, 2026 11:44 AM • 501 501
WINNER: Ashleigh
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Cheri-Ann | 2 | 58.54 | 64.20 | 1 | 1 | 0 | 74 | 27 |
| Ashleigh | 3 | 62.67 | 60.53 | 8 | 0 | 0 | 58 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Cheri-Ann | 117 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
| Ashleigh | 117 | 25.0% (3/12) | 9 | 2 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Cheri-Ann (27 Darts)
| Cheri-Ann | Darts | Ashleigh | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 26 | 475 |
| 41 | 375 | 6 | 41 | 434 |
| 60 | 315 | 9 | 60 | 374 |
| 40 | 275 | 12 | 45 | 329 |
| 57 | 218 | 15 | 55 | 274 |
| 44 | 174 | 18 | 24 | 250 |
| 60 | 114 | 21 | 40 | 210 |
| 40 | 74 | 24 | 135 | 75 |
| 74 x3 | 0 | 27 | 39 | 36 |
LEG 2
WINNER: Ashleigh (23 Darts)
| Cheri-Ann | Darts | Ashleigh | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 100 | 401 |
| 85 | 386 | 6 | 80 | 321 |
| 140 | 246 | 9 | 60 | 261 |
| 41 | 205 | 12 | 40 | 221 |
| 61 | 144 | 15 | 85 | 136 |
| 58 | 86 | 18 | 60 | 76 |
| 28 | 58 | 21 | 44 | 32 |
| 0 | 58 | 24 | 32 x2 | 0 |
LEG 3
WINNER: Ashleigh (19 Darts)
| Cheri-Ann | Darts | Ashleigh | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 85 | 356 | 6 | 83 | 373 |
| 45 | 311 | 9 | 125 | 248 |
| 55 | 256 | 12 | 125 | 123 |
| 45 | 211 | 15 | 87 | 36 |
| 133 | 78 | 18 | 0 | 36 |
| - | - | 19 | 36 x1 | 0 |
LEG 4
WINNER: Cheri-Ann (27 Darts)
| Cheri-Ann | Darts | Ashleigh | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 45 | 456 |
| 43 | 395 | 6 | 28 | 428 |
| 70 | 325 | 9 | 25 | 403 |
| 41 | 284 | 12 | 26 | 377 |
| 46 | 238 | 15 | 97 | 280 |
| 33 | 205 | 18 | 100 | 180 |
| 95 | 110 | 21 | 100 | 80 |
| 40 | 70 | 24 | 55 | 25 |
| 70 x3 | 0 | 27 | - | - |
LEG 5
WINNER: Ashleigh (24 Darts)
| Cheri-Ann | Darts | Ashleigh | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 30 | 471 |
| 41 | 415 | 6 | 60 | 411 |
| 70 | 345 | 9 | 100 | 311 |
| 60 | 285 | 12 | 85 | 226 |
| 95 | 190 | 15 | 100 | 126 |
| 45 | 145 | 18 | 46 | 80 |
| 59 | 86 | 21 | 22 | 58 |
| - | - | 24 | 58 x3 | 0 |