GO BACK
MATCH #8550
Sunday, October 11, 2026 11:45 AM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Garth | 6 | 83.46 | 86.42 | 13 | 3 | 5 | 72 | 13 |
| Lerenco | 5 | 80.79 | 90.61 | 13 | 6 | 1 | 76 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Garth | 185 | 30.0% (6/20) | 14 | 3 | 3 | 2 |
| Lerenco | 187 | 29.4% (5/17) | 12 | 3 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Lerenco (22 Darts)
| Garth | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 92 | 409 | 3 | 45 | 456 |
| 140 | 269 | 6 | 99 | 357 |
| 77 | 192 | 9 | 60 | 297 |
| 60 | 132 | 12 | 60 | 237 |
| 56 | 76 | 15 | 137 | 100 |
| 56 | 20 | 18 | 80 | 20 |
| 10 | 10 | 21 | 6 | 14 |
| - | - | 22 | 14 x1 | 0 |
LEG 2
WINNER: Lerenco (18 Darts)
| Garth | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 140 | 361 |
| 22 | 435 | 6 | 81 | 280 |
| 41 | 394 | 9 | 60 | 220 |
| 100 | 294 | 12 | 60 | 160 |
| 60 | 234 | 15 | 84 | 76 |
| 94 | 140 | 18 | 76 x3 | 0 |
LEG 3
WINNER: Lerenco (18 Darts)
| Garth | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 41 | 360 | 6 | 140 | 261 |
| 60 | 300 | 9 | 60 | 201 |
| 125 | 175 | 12 | 81 | 120 |
| 41 | 134 | 15 | 80 | 40 |
| - | - | 18 | 40 x3 | 0 |
LEG 4
WINNER: Lerenco (17 Darts)
| Garth | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 100 | 401 |
| 180 | 237 | 6 | 60 | 341 |
| 40 | 197 | 9 | 140 | 201 |
| 40 | 157 | 12 | 127 | 74 |
| 59 | 98 | 15 | 54 | 20 |
| 58 | 40 | 18 | 20 x2 | 0 |
LEG 5
WINNER: Garth (17 Darts)
| Garth | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 41 | 400 |
| 100 | 201 | 9 | 100 | 300 |
| 81 | 120 | 12 | 60 | 240 |
| 80 | 40 | 15 | 60 | 180 |
| 40 x2 | 0 | 18 | 100 | 80 |
LEG 6
WINNER: Garth (16 Darts)
| Garth | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 180 | 321 |
| 140 | 277 | 6 | 60 | 261 |
| 28 | 249 | 9 | 135 | 126 |
| 123 | 126 | 12 | 81 | 45 |
| 86 | 40 | 15 | 5 | 40 |
| 40 x1 | 0 | 16 | - | - |
LEG 7
WINNER: Garth (18 Darts)
| Garth | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 81 | 420 |
| 84 | 341 | 6 | 60 | 360 |
| 46 | 295 | 9 | 61 | 299 |
| 43 | 252 | 12 | 60 | 239 |
| 180 | 72 | 15 | 78 | 161 |
| 72 x3 | 0 | 18 | 137 | 24 |
LEG 8
WINNER: Garth (17 Darts)
| Garth | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 100 | 356 | 6 | 100 | 301 |
| 85 | 271 | 9 | 140 | 161 |
| 40 | 231 | 12 | 43 | 118 |
| 180 | 51 | 15 | 28 | 90 |
| 51 x2 | 0 | 17 | - | - |
LEG 9
WINNER: Lerenco (16 Darts)
| Garth | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 95 | 406 |
| 42 | 324 | 6 | 140 | 266 |
| 140 | 184 | 9 | 81 | 185 |
| 100 | 84 | 12 | 36 | 149 |
| 44 | 40 | 15 | 133 | 16 |
| - | - | 16 | 16 x1 | 0 |
LEG 10
WINNER: Garth (13 Darts)
| Garth | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 100 | 356 | 6 | 60 | 341 |
| 180 | 176 | 9 | 85 | 256 |
| 136 | 40 | 12 | 100 | 156 |
| 40 x1 | 0 | 13 | - | - |
LEG 11
WINNER: Garth (17 Darts)
| Garth | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 41 | 460 |
| 100 | 221 | 6 | 45 | 415 |
| 21 | 200 | 9 | 140 | 275 |
| 85 | 115 | 12 | 85 | 190 |
| 75 | 40 | 15 | 60 | 130 |
| 40 x2 | 0 | 18 | 45 | 85 |