GO BACK
MATCH #8551
Sunday, October 11, 2026 11:46 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Robertino | 5 | 72.53 | 76.00 | 15 | 5 | 1 | 72 | 16 |
| Vernon | 6 | 74.02 | 84.67 | 10 | 4 | 2 | 72 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Robertino | 214 | 17.9% (5/28) | 23 | 2 | 3 | 4 |
| Vernon | 212 | 26.1% (6/23) | 17 | 2 | 4 | 3 |
Leg Summaries
LEG 1
WINNER: Vernon (14 Darts)
| Robertino | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 43 | 358 | 6 | 125 | 276 |
| 100 | 258 | 9 | 60 | 216 |
| 100 | 158 | 12 | 180 | 36 |
| 32 | 126 | 15 | 36 x2 | 0 |
LEG 2
WINNER: Vernon (21 Darts)
| Robertino | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 85 | 356 | 6 | 100 | 356 |
| 121 | 235 | 9 | 83 | 273 |
| 100 | 135 | 12 | 96 | 177 |
| 28 | 107 | 15 | 45 | 132 |
| 51 | 56 | 18 | 60 | 72 |
| - | - | 21 | 72 x3 | 0 |
LEG 3
WINNER: Vernon (20 Darts)
| Robertino | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 75 | 426 | 3 | 57 | 444 |
| 60 | 366 | 6 | 60 | 384 |
| 140 | 226 | 9 | 60 | 324 |
| 56 | 170 | 12 | 140 | 184 |
| 60 | 110 | 15 | 94 | 90 |
| 74 | 36 | 18 | 78 | 12 |
| 27 | 9 | 21 | 12 x2 | 0 |
LEG 4
WINNER: Robertino (21 Darts)
| Robertino | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 180 | 321 |
| 22 | 399 | 6 | 57 | 264 |
| 41 | 358 | 9 | 100 | 164 |
| 180 | 178 | 12 | 64 | 100 |
| 54 | 124 | 15 | 52 | 48 |
| 94 | 30 | 18 | 40 | 8 |
| 30 x3 | 0 | 21 | 0 | 8 |
LEG 5
WINNER: Robertino (17 Darts)
| Robertino | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 57 | 444 |
| 100 | 366 | 6 | 60 | 384 |
| 100 | 266 | 9 | 140 | 244 |
| 140 | 126 | 12 | 100 | 144 |
| 87 | 39 | 15 | 44 | 100 |
| 39 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Robertino (16 Darts)
| Robertino | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 140 | 301 | 6 | 60 | 341 |
| 41 | 260 | 9 | 140 | 201 |
| 140 | 120 | 12 | 60 | 141 |
| 100 | 20 | 15 | 59 | 82 |
| 20 x1 | 0 | 18 | 62 | 20 |
LEG 7
WINNER: Robertino (18 Darts)
| Robertino | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 100 | 401 |
| 41 | 325 | 6 | 87 | 314 |
| 100 | 225 | 9 | 60 | 254 |
| 95 | 130 | 12 | 44 | 210 |
| 58 | 72 | 15 | 60 | 150 |
| 72 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Vernon (20 Darts)
| Robertino | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 93 | 408 |
| 81 | 379 | 6 | 140 | 268 |
| 55 | 324 | 9 | 39 | 229 |
| 100 | 224 | 12 | 59 | 170 |
| 54 | 170 | 15 | 58 | 112 |
| 60 | 110 | 18 | 94 | 18 |
| - | - | 20 | 18 x2 | 0 |
LEG 9
WINNER: Vernon (22 Darts)
| Robertino | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 85 | 356 |
| 43 | 298 | 9 | 100 | 256 |
| 41 | 257 | 12 | 96 | 160 |
| 81 | 176 | 15 | 54 | 106 |
| 24 | 152 | 18 | 70 | 36 |
| 60 | 92 | 21 | 18 | 18 |
| 76 | 16 | 24 | 18 x1 | 0 |
LEG 10
WINNER: Robertino (22 Darts)
| Robertino | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 57 | 444 |
| 41 | 340 | 6 | 46 | 398 |
| 123 | 217 | 9 | 100 | 298 |
| 100 | 117 | 12 | 84 | 214 |
| 85 | 32 | 15 | 59 | 155 |
| 0 | 32 | 18 | 57 | 98 |
| 28 | 4 | 21 | 79 | 19 |
| 4 x1 | 0 | 24 | 17 | 2 |
LEG 11
WINNER: Vernon (22 Darts)
| Robertino | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 60 | 400 | 6 | 100 | 341 |
| 64 | 336 | 9 | 83 | 258 |
| 81 | 255 | 12 | 60 | 198 |
| 140 | 115 | 15 | 92 | 106 |
| 75 | 40 | 18 | 44 | 62 |
| 20 | 20 | 21 | 46 | 16 |
| 0 | 20 | 24 | 16 x1 | 0 |