GO BACK
MATCH #8561
Sunday, October 11, 2026 12:46 PM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 4 | 80.91 | 84.83 | 12 | 4 | 2 | 56 | 16 |
| Garth | 6 | 87.92 | 98.70 | 8 | 7 | 3 | 96 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 163 | 33.3% (4/12) | 8 | 2 | 2 | 3 |
| Garth | 163 | 31.6% (6/19) | 13 | 3 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (20 Darts)
| Vernon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 140 | 221 | 6 | 15 | 405 |
| 100 | 121 | 9 | 140 | 265 |
| 65 | 56 | 12 | 43 | 222 |
| 36 | 20 | 15 | 52 | 170 |
| 16 | 4 | 18 | 54 | 116 |
| 4 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Vernon (19 Darts)
| Vernon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 81 | 360 |
| 100 | 241 | 9 | 100 | 260 |
| 97 | 144 | 12 | 61 | 199 |
| 96 | 48 | 15 | 59 | 140 |
| 24 | 24 | 18 | 100 | 40 |
| 24 x1 | 0 | 21 | 20 | 20 |
LEG 3
WINNER: Garth (17 Darts)
| Vernon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 59 | 382 | 6 | 180 | 236 |
| 60 | 322 | 9 | 100 | 136 |
| 100 | 222 | 12 | 96 | 40 |
| 140 | 82 | 15 | 0 | 40 |
| 42 | 40 | 18 | 40 x2 | 0 |
LEG 4
WINNER: Garth (16 Darts)
| Vernon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 140 | 361 |
| 82 | 362 | 6 | 45 | 316 |
| 140 | 222 | 9 | 41 | 275 |
| 96 | 126 | 12 | 140 | 135 |
| 54 | 72 | 15 | 99 | 36 |
| - | - | 16 | 36 x1 | 0 |
LEG 5
WINNER: Vernon (16 Darts)
| Vernon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 85 | 416 |
| 60 | 345 | 6 | 60 | 356 |
| 83 | 262 | 9 | 180 | 176 |
| 180 | 82 | 12 | 60 | 116 |
| 42 | 40 | 15 | 60 | 56 |
| 40 x1 | 0 | 16 | - | - |
LEG 6
WINNER: Vernon (18 Darts)
| Vernon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 46 | 355 | 6 | 57 | 384 |
| 60 | 295 | 9 | 140 | 244 |
| 180 | 115 | 12 | 100 | 144 |
| 59 | 56 | 15 | 40 | 104 |
| 56 x3 | 0 | 18 | 63 | 41 |
LEG 7
WINNER: Garth (13 Darts)
| Vernon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 96 | 405 |
| 100 | 341 | 6 | 85 | 320 |
| 100 | 241 | 9 | 177 | 143 |
| 57 | 184 | 12 | 111 | 32 |
| 60 | 124 | 15 | 32 x1 | 0 |
LEG 8
WINNER: Garth (14 Darts)
| Vernon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 93 | 308 | 6 | 100 | 261 |
| 134 | 174 | 9 | 131 | 130 |
| 98 | 76 | 12 | 74 | 56 |
| - | - | 14 | 56 x2 | 0 |
LEG 9
WINNER: Garth (17 Darts)
| Vernon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 180 | 321 |
| 44 | 411 | 6 | 28 | 293 |
| 60 | 351 | 9 | 45 | 248 |
| 67 | 284 | 12 | 58 | 190 |
| 60 | 224 | 15 | 94 | 96 |
| 100 | 124 | 18 | 96 x2 | 0 |
LEG 10
WINNER: Garth (14 Darts)
| Vernon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 140 | 361 |
| 100 | 281 | 6 | 134 | 227 |
| 45 | 236 | 9 | 55 | 172 |
| 58 | 178 | 12 | 80 | 92 |
| - | - | 14 | 92 x2 | 0 |