GO BACK
MATCH #8563
Sunday, October 11, 2026 1:55 PM • 501 501
WINNER: Christo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Garth | 2 | 70.21 | 77.37 | 11 | 2 | 1 | 106 | 19 |
| Christo | 7 | 77.05 | 87.56 | 12 | 3 | 1 | 81 | 11 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Garth | 166 | 9.5% (2/21) | 19 | 1 | 1 | 3 |
| Christo | 168 | 41.2% (7/17) | 10 | 4 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Garth (19 Darts)
| Garth | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 30 | 471 |
| 41 | 364 | 6 | 60 | 411 |
| 26 | 338 | 9 | 60 | 351 |
| 81 | 257 | 12 | 60 | 291 |
| 95 | 162 | 15 | 100 | 191 |
| 122 | 40 | 18 | 41 | 150 |
| 40 x1 | 0 | 21 | 57 | 93 |
LEG 2
WINNER: Garth (21 Darts)
| Garth | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 45 | 371 | 6 | 60 | 381 |
| 100 | 271 | 9 | 60 | 321 |
| 45 | 226 | 12 | 60 | 261 |
| 95 | 131 | 15 | 100 | 161 |
| 25 | 106 | 18 | 60 | 101 |
| 106 x3 | 0 | 21 | - | - |
LEG 3
WINNER: Christo (11 Darts)
| Garth | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 180 | 221 | 6 | 180 | 221 |
| 41 | 180 | 9 | 140 | 81 |
| - | - | 11 | 81 x2 | 0 |
LEG 4
WINNER: Christo (22 Darts)
| Garth | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 95 | 406 |
| 98 | 263 | 6 | 45 | 361 |
| 47 | 216 | 9 | 125 | 236 |
| 95 | 121 | 12 | 65 | 171 |
| 115 | 6 | 15 | 81 | 90 |
| 4 | 2 | 18 | 58 | 32 |
| 0 | 2 | 21 | 24 | 8 |
| 0 | 2 | 24 | 8 x1 | 0 |
LEG 5
WINNER: Christo (21 Darts)
| Garth | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 81 | 420 |
| 93 | 315 | 6 | 60 | 360 |
| 60 | 255 | 9 | 100 | 260 |
| 140 | 115 | 12 | 60 | 200 |
| 40 | 75 | 15 | 97 | 103 |
| 69 | 6 | 18 | 97 | 6 |
| - | - | 21 | 6 x3 | 0 |
LEG 6
WINNER: Christo (23 Darts)
| Garth | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 58 | 443 |
| 59 | 402 | 6 | 44 | 399 |
| 60 | 342 | 9 | 81 | 318 |
| 13 | 329 | 12 | 60 | 258 |
| 100 | 229 | 15 | 60 | 198 |
| 100 | 129 | 18 | 100 | 98 |
| 111 | 18 | 21 | 48 | 50 |
| 11 | 7 | 24 | 50 x2 | 0 |
LEG 7
WINNER: Christo (20 Darts)
| Garth | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 100 | 401 |
| 60 | 306 | 6 | 85 | 316 |
| 121 | 185 | 9 | 100 | 216 |
| 59 | 126 | 12 | 60 | 156 |
| 46 | 80 | 15 | 46 | 110 |
| 40 | 40 | 18 | 58 | 52 |
| - | - | 20 | 52 x2 | 0 |
LEG 8
WINNER: Christo (16 Darts)
| Garth | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 100 | 401 |
| 42 | 398 | 6 | 100 | 301 |
| 100 | 298 | 9 | 140 | 161 |
| 41 | 257 | 12 | 91 | 70 |
| 97 | 160 | 15 | 66 | 4 |
| 40 | 120 | 18 | 4 x1 | 0 |
LEG 9
WINNER: Christo (16 Darts)
| Garth | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 100 | 401 |
| 43 | 414 | 6 | 140 | 261 |
| 79 | 335 | 9 | 60 | 201 |
| 21 | 314 | 12 | 60 | 141 |
| 45 | 269 | 15 | 113 | 28 |
| - | - | 16 | 28 x1 | 0 |