GO BACK
MATCH #8602
Sunday, October 11, 2026 5:05 PM • 501 501
WINNER: Denucia
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Maria | 2 | 51.24 | 57.47 | 3 | 0 | 0 | 47 | 25 |
| Denucia | 3 | 49.46 | 45.33 | 2 | 0 | 0 | 40 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Maria | 138 | 16.7% (2/12) | 10 | 1 | 1 | 2 |
| Denucia | 138 | 27.3% (3/11) | 8 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Maria (29 Darts)
| Maria | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 60 | 441 |
| 41 | 424 | 6 | 45 | 396 |
| 28 | 396 | 9 | 26 | 370 |
| 33 | 363 | 12 | 120 | 250 |
| 100 | 263 | 15 | 60 | 190 |
| 45 | 218 | 18 | 40 | 150 |
| 32 | 186 | 21 | 45 | 105 |
| 44 | 142 | 24 | 23 | 82 |
| 95 | 47 | 27 | 46 | 36 |
| 47 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Maria (25 Darts)
| Maria | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 55 | 346 | 6 | 26 | 449 |
| 23 | 323 | 9 | 30 | 419 |
| 45 | 278 | 12 | 45 | 374 |
| 80 | 198 | 15 | 24 | 350 |
| 60 | 138 | 18 | 41 | 309 |
| 45 | 93 | 21 | 41 | 268 |
| 61 | 32 | 24 | 14 | 254 |
| 32 x1 | 0 | 27 | 60 | 194 |
LEG 3
WINNER: Denucia (32 Darts)
| Maria | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 22 | 479 |
| 85 | 388 | 6 | 21 | 458 |
| 30 | 358 | 9 | 41 | 417 |
| 60 | 298 | 12 | 45 | 372 |
| 44 | 254 | 15 | 81 | 291 |
| 65 | 189 | 18 | 60 | 231 |
| 82 | 107 | 21 | 26 | 205 |
| 24 | 83 | 24 | 60 | 145 |
| 43 | 40 | 27 | 45 | 100 |
| 30 | 10 | 30 | 80 | 20 |
| 8 | 2 | 33 | 20 x2 | 0 |
LEG 4
WINNER: Denucia (28 Darts)
| Maria | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 40 | 461 |
| 69 | 407 | 6 | 83 | 378 |
| 70 | 337 | 9 | 85 | 293 |
| 44 | 293 | 12 | 60 | 233 |
| 27 | 266 | 15 | 41 | 192 |
| 79 | 187 | 18 | 41 | 151 |
| 11 | 176 | 21 | 24 | 127 |
| 30 | 146 | 24 | 43 | 84 |
| 40 | 106 | 27 | 72 | 12 |
| - | - | 28 | 12 x1 | 0 |
LEG 5
WINNER: Denucia (24 Darts)
| Maria | Darts | Denucia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 45 | 456 |
| 132 | 274 | 6 | 45 | 411 |
| 45 | 229 | 9 | 85 | 326 |
| 45 | 184 | 12 | 121 | 205 |
| 35 | 149 | 15 | 85 | 120 |
| 31 | 118 | 18 | 40 | 80 |
| 55 | 63 | 21 | 40 | 40 |
| 23 | 40 | 24 | 40 x3 | 0 |