GO BACK
MATCH #8603
Sunday, October 11, 2026 5:07 PM • 501 501
WINNER: Danielo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 5 | 68.86 | 81.17 | 10 | 2 | 1 | 50 | 17 |
| Reagan | 3 | 66.68 | 65.96 | 6 | 2 | 1 | 75 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 166 | 26.3% (5/19) | 14 | 2 | 3 | 2 |
| Reagan | 167 | 20.0% (3/15) | 12 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Reagan (19 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 80 | 321 | 6 | 140 | 316 |
| 100 | 221 | 9 | 60 | 256 |
| 45 | 176 | 12 | 60 | 196 |
| 30 | 146 | 15 | 60 | 136 |
| 40 | 106 | 18 | 100 | 36 |
| 28 | 78 | 21 | 36 x1 | 0 |
LEG 2
WINNER: Danielo (20 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 66 | 375 | 6 | 45 | 411 |
| 85 | 290 | 9 | 40 | 371 |
| 180 | 110 | 12 | 180 | 191 |
| 38 | 72 | 15 | 60 | 131 |
| 36 | 36 | 18 | 57 | 74 |
| 36 x2 | 0 | 21 | 34 | 40 |
LEG 3
WINNER: Reagan (18 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 85 | 316 |
| 41 | 260 | 9 | 100 | 216 |
| 80 | 180 | 12 | 100 | 116 |
| 60 | 120 | 15 | 41 | 75 |
| 78 | 42 | 18 | 75 x3 | 0 |
LEG 4
WINNER: Danielo (25 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 66 | 375 | 6 | 60 | 381 |
| 90 | 285 | 9 | 60 | 321 |
| 81 | 204 | 12 | 41 | 280 |
| 60 | 144 | 15 | 95 | 185 |
| 120 | 24 | 18 | 55 | 130 |
| 0 | 24 | 21 | 80 | 50 |
| 0 | 24 | 24 | 18 | 32 |
| 24 x1 | 0 | 27 | 16 | 16 |
LEG 5
WINNER: Danielo (25 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 45 | 456 |
| 100 | 377 | 6 | 45 | 411 |
| 36 | 341 | 9 | 44 | 367 |
| 81 | 260 | 12 | 55 | 312 |
| 81 | 179 | 15 | 76 | 236 |
| 89 | 90 | 18 | 60 | 176 |
| 38 | 52 | 21 | 64 | 112 |
| 20 | 32 | 24 | 96 | 16 |
| 32 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Reagan (22 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 80 | 361 | 6 | 81 | 379 |
| 100 | 261 | 9 | 60 | 319 |
| 57 | 204 | 12 | 100 | 219 |
| 45 | 159 | 15 | 41 | 178 |
| 25 | 134 | 18 | 78 | 100 |
| 56 | 78 | 21 | 60 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 7
WINNER: Danielo (17 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 100 | 341 | 6 | 100 | 320 |
| 140 | 201 | 9 | 60 | 260 |
| 51 | 150 | 12 | 140 | 120 |
| 100 | 50 | 15 | 40 | 80 |
| 50 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Danielo (19 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 140 | 301 | 6 | 85 | 356 |
| 100 | 201 | 9 | 41 | 315 |
| 57 | 144 | 12 | 26 | 289 |
| 58 | 86 | 15 | 65 | 224 |
| 54 | 32 | 18 | 21 | 203 |
| 32 x1 | 0 | 21 | 59 | 144 |