GO BACK
MATCH #8634
Monday, October 12, 2026 5:09 PM • 501 501
WINNER: Gerhard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gerhard | 5 | 75.62 | 88.46 | 7 | 3 | 2 | 80 | 15 |
| Jaco | 3 | 72.69 | 76.08 | 12 | 1 | 0 | 32 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gerhard | 150 | 31.2% (5/16) | 11 | 2 | 3 | 2 |
| Jaco | 148 | 27.3% (3/11) | 8 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Jaco (19 Darts)
| Gerhard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 100 | 401 |
| 180 | 141 | 6 | 30 | 371 |
| 26 | 115 | 9 | 55 | 316 |
| 17 | 98 | 12 | 140 | 176 |
| 66 | 32 | 15 | 48 | 128 |
| 24 | 8 | 18 | 98 | 30 |
| 0 | 8 | 21 | 30 x1 | 0 |
LEG 2
WINNER: Gerhard (28 Darts)
| Gerhard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 61 | 440 |
| 26 | 390 | 6 | 40 | 400 |
| 55 | 335 | 9 | 60 | 340 |
| 44 | 291 | 12 | 44 | 296 |
| 100 | 191 | 15 | 45 | 251 |
| 30 | 161 | 18 | 59 | 192 |
| 57 | 104 | 21 | 60 | 132 |
| 56 | 48 | 24 | 44 | 88 |
| 16 | 32 | 27 | 44 | 44 |
| 32 x1 | 0 | 30 | 28 | 16 |
LEG 3
WINNER: Jaco (16 Darts)
| Gerhard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 63 | 438 |
| 90 | 354 | 6 | 100 | 338 |
| 22 | 332 | 9 | 97 | 241 |
| 61 | 271 | 12 | 97 | 144 |
| 95 | 176 | 15 | 112 | 32 |
| 47 | 129 | 18 | 32 x1 | 0 |
LEG 4
WINNER: Jaco (20 Darts)
| Gerhard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 134 | 367 |
| 85 | 373 | 6 | 61 | 306 |
| 58 | 315 | 9 | 85 | 221 |
| 41 | 274 | 12 | 40 | 181 |
| 125 | 149 | 15 | 125 | 56 |
| 59 | 90 | 18 | 52 | 4 |
| - | - | 20 | 4 x2 | 0 |
LEG 5
WINNER: Gerhard (15 Darts)
| Gerhard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 86 | 415 | 3 | 100 | 401 |
| 60 | 355 | 6 | 100 | 301 |
| 135 | 220 | 9 | 100 | 201 |
| 140 | 80 | 12 | 43 | 158 |
| 80 x3 | 0 | 15 | - | - |
LEG 6
WINNER: Gerhard (16 Darts)
| Gerhard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 60 | 441 |
| 140 | 238 | 6 | 41 | 400 |
| 85 | 153 | 9 | 96 | 304 |
| 97 | 56 | 12 | 100 | 204 |
| 36 | 20 | 15 | 60 | 144 |
| 20 x1 | 0 | 18 | 106 | 38 |
LEG 7
WINNER: Gerhard (17 Darts)
| Gerhard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 99 | 402 |
| 11 | 391 | 6 | 60 | 342 |
| 140 | 251 | 9 | 59 | 283 |
| 135 | 116 | 12 | 27 | 256 |
| 76 | 40 | 15 | 100 | 156 |
| 40 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Gerhard (17 Darts)
| Gerhard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 100 | 401 |
| 123 | 298 | 6 | 82 | 319 |
| 134 | 164 | 9 | 43 | 276 |
| 40 | 124 | 12 | 41 | 235 |
| 56 | 68 | 15 | 99 | 136 |
| 68 x2 | 0 | 18 | 82 | 54 |