GO BACK
MATCH #8636
Monday, October 12, 2026 5:19 PM • 501 501
WINNER: Rico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rico | 5 | 61.33 | 81.17 | 5 | 2 | 0 | 133 | 20 |
| Jesse | 1 | 57.04 | 54.28 | 6 | 0 | 0 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rico | 144 | 21.7% (5/23) | 18 | 3 | 2 | 0 |
| Jesse | 139 | 6.7% (1/15) | 14 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Rico (29 Darts)
| Rico | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 45 | 356 | 6 | 57 | 403 |
| 60 | 296 | 9 | 44 | 359 |
| 45 | 251 | 12 | 60 | 299 |
| 43 | 208 | 15 | 58 | 241 |
| 41 | 167 | 18 | 42 | 199 |
| 57 | 110 | 21 | 42 | 157 |
| 22 | 88 | 24 | 40 | 117 |
| 76 | 12 | 27 | 14 | 103 |
| 12 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Jesse (19 Darts)
| Rico | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 54 | 447 |
| 40 | 321 | 6 | 55 | 392 |
| 60 | 261 | 9 | 100 | 292 |
| 80 | 181 | 12 | 98 | 194 |
| 41 | 140 | 15 | 100 | 94 |
| 78 | 62 | 18 | 54 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 3
WINNER: Rico (33 Darts)
| Rico | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 85 | 356 | 6 | 95 | 363 |
| 140 | 216 | 9 | 31 | 332 |
| 60 | 156 | 12 | 58 | 274 |
| 82 | 74 | 15 | 11 | 263 |
| 34 | 40 | 18 | 45 | 218 |
| 30 | 10 | 21 | 82 | 136 |
| 6 | 4 | 24 | 42 | 94 |
| 0 | 4 | 27 | 72 | 22 |
| 0 | 4 | 30 | 0 | 22 |
| 4 x3 | 0 | 33 | - | - |
LEG 4
WINNER: Rico (23 Darts)
| Rico | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 41 | 460 |
| 58 | 310 | 6 | 3 | 457 |
| 96 | 214 | 9 | 30 | 427 |
| 27 | 187 | 12 | 125 | 302 |
| 60 | 127 | 15 | 28 | 274 |
| 60 | 67 | 18 | 85 | 189 |
| 35 | 32 | 21 | 77 | 112 |
| 32 x2 | 0 | 24 | 84 | 28 |
LEG 5
WINNER: Rico (20 Darts)
| Rico | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 45 | 456 |
| 100 | 305 | 6 | 100 | 356 |
| 85 | 220 | 9 | 28 | 328 |
| 41 | 179 | 12 | 22 | 306 |
| 97 | 82 | 15 | 71 | 235 |
| 62 | 20 | 18 | 65 | 170 |
| 20 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Rico (21 Darts)
| Rico | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 45 | 396 | 6 | 125 | 335 |
| 58 | 338 | 9 | 44 | 291 |
| 60 | 278 | 12 | 100 | 191 |
| 45 | 233 | 15 | 97 | 94 |
| 100 | 133 | 18 | 54 | 40 |
| 133 x3 | 0 | 21 | 0 | 40 |