GO BACK
MATCH #8761
Tuesday, October 13, 2026 5:00 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Eben | 1 | 42.39 | 49.33 | 0 | 0 | 0 | 20 | 31 |
| Jacobus | 3 | 54.60 | 63.25 | 4 | 2 | 0 | 94 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Eben | 109 | 100.0% (1/1) | 0 | 0 | 1 | 2 |
| Jacobus | 110 | 13.0% (3/23) | 20 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jacobus (27 Darts)
| Eben | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 37 | 464 |
| 41 | 420 | 6 | 60 | 404 |
| 60 | 360 | 9 | 55 | 349 |
| 83 | 277 | 12 | 100 | 249 |
| 60 | 217 | 15 | 41 | 208 |
| 22 | 195 | 18 | 30 | 178 |
| 11 | 184 | 21 | 43 | 135 |
| 45 | 139 | 24 | 41 | 94 |
| 25 | 114 | 27 | 94 x3 | 0 |
LEG 2
WINNER: Eben (31 Darts)
| Eben | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 62 | 439 |
| 26 | 393 | 6 | 81 | 358 |
| 76 | 317 | 9 | 41 | 317 |
| 34 | 283 | 12 | 28 | 289 |
| 7 | 276 | 15 | 45 | 244 |
| 83 | 193 | 18 | 26 | 218 |
| 45 | 148 | 21 | 43 | 175 |
| 58 | 90 | 24 | 45 | 130 |
| 42 | 48 | 27 | 118 | 12 |
| 28 | 20 | 30 | 0 | 12 |
| 20 x1 | 0 | 33 | 10 | 2 |
LEG 3
WINNER: Jacobus (28 Darts)
| Eben | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 13 | 488 | 3 | 37 | 464 |
| 5 | 483 | 6 | 41 | 423 |
| 68 | 415 | 9 | 60 | 363 |
| 45 | 370 | 12 | 45 | 318 |
| 60 | 310 | 15 | 60 | 258 |
| 9 | 301 | 18 | 100 | 158 |
| 32 | 269 | 21 | 60 | 98 |
| 41 | 228 | 24 | 80 | 18 |
| 33 | 195 | 27 | 0 | 18 |
| 11 | 184 | 30 | 18 x1 | 0 |
LEG 4
WINNER: Jacobus (22 Darts)
| Eben | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 100 | 401 |
| 43 | 375 | 6 | 140 | 261 |
| 55 | 320 | 9 | 45 | 216 |
| 28 | 292 | 12 | 60 | 156 |
| 22 | 270 | 15 | 140 | 16 |
| 24 | 246 | 18 | 0 | 16 |
| 80 | 166 | 21 | 0 | 16 |
| - | - | 22 | 16 x1 | 0 |