GO BACK
MATCH #8767
Tuesday, October 13, 2026 5:30 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 3 | 45.38 | 55.47 | 4 | 0 | 0 | 20 | 29 |
| Eben | 2 | 43.82 | 45.20 | 1 | 0 | 0 | 72 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 158 | 8.6% (3/35) | 32 | 2 | 1 | 1 |
| Eben | 158 | 25.0% (2/8) | 6 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Jose (29 Darts)
| Jose | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 28 | 473 |
| 45 | 430 | 6 | 21 | 452 |
| 60 | 370 | 9 | 43 | 409 |
| 41 | 329 | 12 | 25 | 384 |
| 60 | 269 | 15 | 28 | 356 |
| 43 | 226 | 18 | 85 | 271 |
| 43 | 183 | 21 | 22 | 249 |
| 45 | 138 | 24 | 60 | 189 |
| 124 | 14 | 27 | 65 | 124 |
| 14 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Jose (37 Darts)
| Jose | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 100 | 361 | 6 | 22 | 438 |
| 57 | 304 | 9 | 27 | 411 |
| 41 | 263 | 12 | 41 | 370 |
| 41 | 222 | 15 | 41 | 329 |
| 84 | 138 | 18 | 43 | 286 |
| 98 | 40 | 21 | 63 | 223 |
| 30 | 10 | 24 | 45 | 178 |
| 0 | 10 | 27 | 81 | 97 |
| 8 | 2 | 30 | 27 | 70 |
| 0 | 2 | 33 | 30 | 40 |
| 0 | 2 | 36 | 20 | 20 |
| 2 x1 | 0 | 39 | 18 | 2 |
LEG 3
WINNER: Eben (33 Darts)
| Jose | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 22 | 419 | 6 | 81 | 379 |
| 71 | 348 | 9 | 39 | 340 |
| 34 | 314 | 12 | 60 | 280 |
| 95 | 219 | 15 | 41 | 239 |
| 83 | 136 | 18 | 41 | 198 |
| 58 | 78 | 21 | 32 | 166 |
| 30 | 48 | 24 | 28 | 138 |
| 32 | 16 | 27 | 24 | 114 |
| 0 | 16 | 30 | 42 | 72 |
| 12 | 4 | 33 | 72 x3 | 0 |
LEG 4
WINNER: Eben (26 Darts)
| Jose | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 41 | 460 |
| 60 | 398 | 6 | 60 | 400 |
| 45 | 353 | 9 | 100 | 300 |
| 41 | 312 | 12 | 85 | 215 |
| 29 | 283 | 15 | 60 | 155 |
| 57 | 226 | 18 | 89 | 66 |
| 100 | 126 | 21 | 22 | 44 |
| 15 | 111 | 24 | 28 | 16 |
| - | - | 26 | 16 x2 | 0 |
LEG 5
WINNER: Jose (35 Darts)
| Jose | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 100 | 341 | 6 | 52 | 408 |
| 43 | 298 | 9 | 41 | 367 |
| 68 | 230 | 12 | 60 | 307 |
| 36 | 194 | 15 | 43 | 264 |
| 41 | 153 | 18 | 45 | 219 |
| 57 | 96 | 21 | 11 | 208 |
| 56 | 40 | 24 | 38 | 170 |
| 0 | 40 | 27 | 42 | 128 |
| 0 | 40 | 30 | 9 | 119 |
| 20 | 20 | 33 | 48 | 71 |
| 20 x2 | 0 | 35 | - | - |