GO BACK
MATCH #8774
Tuesday, October 13, 2026 6:01 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 3 | 44.42 | 65.75 | 3 | 1 | 0 | 56 | 23 |
| Caden | 1 | 37.13 | 47.33 | 4 | 0 | 0 | 30 | 33 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 135 | 9.1% (3/33) | 30 | 1 | 2 | 1 |
| Caden | 135 | 2.9% (1/35) | 34 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Jose (24 Darts)
| Jose | Darts | Caden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 38 | 463 |
| 60 | 386 | 6 | 26 | 437 |
| 60 | 326 | 9 | 45 | 392 |
| 40 | 286 | 12 | 45 | 347 |
| 140 | 146 | 15 | 40 | 307 |
| 78 | 68 | 18 | 26 | 281 |
| 28 | 40 | 21 | 60 | 221 |
| 40 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Jose (55 Darts)
| Jose | Darts | Caden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 47 | 394 | 6 | 100 | 358 |
| 42 | 352 | 9 | 60 | 298 |
| 57 | 295 | 12 | 41 | 257 |
| 24 | 271 | 15 | 22 | 235 |
| 101 | 170 | 18 | 45 | 190 |
| 21 | 149 | 21 | 21 | 169 |
| 59 | 90 | 24 | 100 | 69 |
| 82 | 8 | 27 | 34 | 35 |
| 0 | 8 | 30 | 9 | 26 |
| 0 | 8 | 33 | 20 | 6 |
| 6 | 2 | 36 | 0 | 6 |
| 0 | 2 | 39 | 0 | 6 |
| 0 | 2 | 42 | 0 | 6 |
| 0 | 2 | 45 | 0 | 6 |
| 0 | 2 | 48 | 0 | 6 |
| 0 | 2 | 51 | 0 | 6 |
| 0 | 2 | 54 | 0 | 6 |
| 2 x1 | 0 | 57 | 0 | 6 |
LEG 3
WINNER: Caden (33 Darts)
| Jose | Darts | Caden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 61 | 440 |
| 100 | 321 | 6 | 40 | 400 |
| 45 | 276 | 9 | 9 | 391 |
| 60 | 216 | 12 | 100 | 291 |
| 98 | 118 | 15 | 41 | 250 |
| 44 | 74 | 18 | 100 | 150 |
| 57 | 17 | 21 | 41 | 109 |
| 0 | 17 | 24 | 79 | 30 |
| 0 | 17 | 27 | 0 | 30 |
| 0 | 17 | 30 | 0 | 30 |
| 12 | 5 | 33 | 30 x3 | 0 |
LEG 4
WINNER: Jose (23 Darts)
| Jose | Darts | Caden | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 59 | 361 | 6 | 41 | 400 |
| 100 | 261 | 9 | 45 | 355 |
| 41 | 220 | 12 | 25 | 330 |
| 45 | 175 | 15 | 41 | 289 |
| 21 | 154 | 18 | 41 | 248 |
| 98 | 56 | 21 | 82 | 166 |
| 56 x2 | 0 | 24 | 60 | 106 |