GO BACK
MATCH #8974
Thursday, October 15, 2026 5:18 PM • 501 501
WINNER: Dawid
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 1 | 51.88 | 61.17 | 4 | 1 | 0 | 4 | 30 |
| Dawid | 5 | 56.68 | 60.61 | 5 | 3 | 0 | 40 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 156 | 9.1% (1/11) | 10 | 1 | 0 | 2 |
| Dawid | 157 | 16.1% (5/31) | 26 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Dawid (28 Darts)
| Marthinus | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 100 | 401 |
| 100 | 379 | 6 | 41 | 360 |
| 45 | 334 | 9 | 45 | 315 |
| 41 | 293 | 12 | 57 | 258 |
| 41 | 252 | 15 | 44 | 214 |
| 24 | 228 | 18 | 44 | 170 |
| 20 | 208 | 21 | 28 | 142 |
| 41 | 167 | 24 | 90 | 52 |
| 22 | 145 | 27 | 12 | 40 |
| 45 | 100 | 30 | 40 x1 | 0 |
LEG 2
WINNER: Dawid (24 Darts)
| Marthinus | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 21 | 480 |
| 140 | 322 | 6 | 100 | 380 |
| 61 | 261 | 9 | 60 | 320 |
| 41 | 220 | 12 | 45 | 275 |
| 5 | 215 | 15 | 58 | 217 |
| 60 | 155 | 18 | 140 | 77 |
| 60 | 95 | 21 | 37 | 40 |
| - | - | 24 | 40 x3 | 0 |
LEG 3
WINNER: Marthinus (30 Darts)
| Marthinus | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 44 | 457 |
| 83 | 318 | 6 | 60 | 397 |
| 41 | 277 | 9 | 30 | 367 |
| 60 | 217 | 12 | 95 | 272 |
| 45 | 172 | 15 | 45 | 227 |
| 60 | 112 | 18 | 121 | 106 |
| 40 | 72 | 21 | 23 | 83 |
| 54 | 18 | 24 | 43 | 40 |
| 14 | 4 | 27 | 0 | 40 |
| 4 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Dawid (27 Darts)
| Marthinus | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 45 | 415 | 6 | 96 | 305 |
| 60 | 355 | 9 | 85 | 220 |
| 60 | 295 | 12 | 26 | 194 |
| 60 | 235 | 15 | 100 | 94 |
| 60 | 175 | 18 | 54 | 40 |
| 60 | 115 | 21 | 0 | 40 |
| 50 | 65 | 24 | 24 | 16 |
| - | - | 27 | 16 x3 | 0 |
LEG 5
WINNER: Dawid (25 Darts)
| Marthinus | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 25 | 476 |
| 41 | 360 | 6 | 60 | 416 |
| 58 | 302 | 9 | 96 | 320 |
| 100 | 202 | 12 | 41 | 279 |
| 45 | 157 | 15 | 60 | 219 |
| 22 | 135 | 18 | 59 | 160 |
| 47 | 88 | 21 | 45 | 115 |
| 48 | 40 | 24 | 99 | 16 |
| 20 | 20 | 27 | 16 x1 | 0 |
LEG 6
WINNER: Dawid (26 Darts)
| Marthinus | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 22 | 479 |
| 22 | 436 | 6 | 46 | 433 |
| 60 | 376 | 9 | 60 | 373 |
| 60 | 316 | 12 | 85 | 288 |
| 60 | 256 | 15 | 140 | 148 |
| 80 | 176 | 18 | 140 | 8 |
| 55 | 121 | 21 | 0 | 8 |
| 93 | 28 | 24 | 0 | 8 |
| - | - | 26 | 8 x2 | 0 |