GO BACK
MATCH #993
Wednesday, June 3, 2026 7:09 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 5 | 73.20 | 74.37 | 14 | 1 | 2 | 135 | 15 |
| Brian | 4 | 65.28 | 77.89 | 8 | 5 | 0 | 87 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 177 | 100.0% (5/5) | 0 | 3 | 2 | 2 |
| Brian | 176 | 100.0% (4/4) | 0 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Jason (15 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 26 | 475 |
| 100 | 316 | 6 | 45 | 430 |
| 100 | 216 | 9 | 140 | 290 |
| 81 | 135 | 12 | 45 | 245 |
| 135 x3 | 0 | 15 | - | - |
LEG 2
WINNER: Jason (23 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 95 | 406 |
| 45 | 430 | 6 | 125 | 281 |
| 60 | 370 | 9 | 65 | 216 |
| 100 | 270 | 12 | 60 | 156 |
| 60 | 210 | 15 | 81 | 75 |
| 100 | 110 | 18 | 41 | 34 |
| 58 | 52 | 21 | 0 | 34 |
| 52 x2 | 0 | 24 | 29 | 5 |
LEG 3
WINNER: Jason (17 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 100 | 341 | 6 | 11 | 350 |
| 45 | 296 | 9 | 100 | 250 |
| 60 | 236 | 12 | 24 | 226 |
| 180 | 56 | 15 | 55 | 171 |
| 56 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Jason (18 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 100 | 360 | 6 | 66 | 390 |
| 85 | 275 | 9 | 100 | 290 |
| 100 | 175 | 12 | 30 | 260 |
| 105 | 70 | 15 | 41 | 219 |
| 70 x3 | 0 | 18 | 41 | 178 |
LEG 5
WINNER: Brian (21 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 81 | 420 |
| 60 | 360 | 6 | 26 | 394 |
| 60 | 300 | 9 | 81 | 313 |
| 60 | 240 | 12 | 43 | 270 |
| 100 | 140 | 15 | 100 | 170 |
| 60 | 80 | 18 | 83 | 87 |
| 60 | 20 | 21 | 87 x3 | 0 |
LEG 6
WINNER: Brian (29 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 100 | 401 |
| 45 | 386 | 6 | 60 | 341 |
| 60 | 326 | 9 | 45 | 296 |
| 60 | 266 | 12 | 100 | 196 |
| 40 | 226 | 15 | 24 | 172 |
| 40 | 186 | 18 | 60 | 112 |
| 100 | 86 | 21 | 72 | 40 |
| 46 | 40 | 24 | 26 | 14 |
| 20 | 20 | 27 | 10 | 4 |
| - | - | 29 | 4 x2 | 0 |
LEG 7
WINNER: Brian (15 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 100 | 316 | 6 | 140 | 301 |
| 85 | 231 | 9 | 100 | 201 |
| 31 | 200 | 12 | 121 | 80 |
| 140 | 60 | 15 | 80 x3 | 0 |
LEG 8
WINNER: Brian (21 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 60 | 441 |
| 100 | 276 | 6 | 140 | 301 |
| 25 | 251 | 9 | 81 | 220 |
| 40 | 211 | 12 | 60 | 160 |
| 61 | 150 | 15 | 47 | 113 |
| 60 | 90 | 18 | 81 | 32 |
| - | - | 21 | 32 x3 | 0 |
LEG 9
WINNER: Jason (23 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 180 | 276 | 6 | 60 | 356 |
| 40 | 236 | 9 | 26 | 330 |
| 45 | 191 | 12 | 55 | 275 |
| 85 | 106 | 15 | 140 | 135 |
| 58 | 48 | 18 | 36 | 99 |
| 16 | 32 | 21 | 19 | 80 |
| 32 x2 | 0 | 23 | - | - |