GO BACK
MATCH #996
Thursday, June 4, 2026 4:01 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 4 | 64.64 | 74.93 | 9 | 2 | 1 | 56 | 19 |
| Vernon | 5 | 66.06 | 69.37 | 14 | 1 | 0 | 81 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 200 | 100.0% (4/4) | 0 | 3 | 1 | 2 |
| Vernon | 198 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Danielo (26 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 22 | 419 | 6 | 26 | 415 |
| 43 | 376 | 9 | 40 | 375 |
| 30 | 346 | 12 | 100 | 275 |
| 100 | 246 | 15 | 29 | 246 |
| 60 | 186 | 18 | 100 | 146 |
| 40 | 146 | 21 | 85 | 61 |
| 91 | 55 | 24 | 29 | 32 |
| 55 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Vernon (25 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 125 | 276 |
| 100 | 241 | 9 | 43 | 233 |
| 51 | 190 | 12 | 57 | 176 |
| 65 | 125 | 15 | 60 | 116 |
| 65 | 60 | 18 | 55 | 61 |
| 13 | 47 | 21 | 25 | 36 |
| 31 | 16 | 24 | 18 | 18 |
| - | - | 25 | 18 x1 | 0 |
LEG 3
WINNER: Danielo (19 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 81 | 420 |
| 100 | 278 | 6 | 55 | 365 |
| 81 | 197 | 9 | 100 | 265 |
| 57 | 140 | 12 | 140 | 125 |
| 120 | 20 | 15 | 47 | 78 |
| 10 | 10 | 18 | 62 | 16 |
| 10 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Vernon (22 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 41 | 400 | 6 | 100 | 341 |
| 85 | 315 | 9 | 60 | 281 |
| 55 | 260 | 12 | 100 | 181 |
| 50 | 210 | 15 | 36 | 145 |
| 45 | 165 | 18 | 95 | 50 |
| 68 | 97 | 21 | 42 | 8 |
| - | - | 22 | 8 x1 | 0 |
LEG 5
WINNER: Vernon (21 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 45 | 415 | 6 | 30 | 371 |
| 123 | 292 | 9 | 85 | 286 |
| 60 | 232 | 12 | 60 | 226 |
| 95 | 137 | 15 | 85 | 141 |
| 13 | 124 | 18 | 60 | 81 |
| 92 | 32 | 21 | 81 x3 | 0 |
LEG 6
WINNER: Danielo (20 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 68 | 293 | 6 | 45 | 356 |
| 95 | 198 | 9 | 60 | 296 |
| 85 | 113 | 12 | 50 | 246 |
| 49 | 64 | 15 | 60 | 186 |
| 48 | 16 | 18 | 60 | 126 |
| 16 x2 | 0 | 21 | 89 | 37 |
LEG 7
WINNER: Danielo (24 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 85 | 335 | 6 | 85 | 375 |
| 24 | 311 | 9 | 41 | 334 |
| 60 | 251 | 12 | 45 | 289 |
| 57 | 194 | 15 | 81 | 208 |
| 100 | 94 | 18 | 100 | 108 |
| 38 | 56 | 21 | 44 | 64 |
| 56 x3 | 0 | 24 | - | - |
LEG 8
WINNER: Vernon (22 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 55 | 446 |
| 180 | 299 | 6 | 60 | 386 |
| 100 | 199 | 9 | 85 | 301 |
| 45 | 154 | 12 | 100 | 201 |
| 40 | 114 | 15 | 100 | 101 |
| 84 | 30 | 18 | 77 | 24 |
| 0 | 30 | 21 | 0 | 24 |
| - | - | 22 | 24 x1 | 0 |
LEG 9
WINNER: Vernon (24 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 55 | 446 |
| 60 | 396 | 6 | 81 | 365 |
| 39 | 357 | 9 | 100 | 265 |
| 44 | 313 | 12 | 100 | 165 |
| 60 | 253 | 15 | 65 | 100 |
| 41 | 212 | 18 | 60 | 40 |
| 42 | 170 | 21 | 30 | 10 |
| 145 | 25 | 24 | 10 x3 | 0 |